(List) of People Icons: Difference between revisions

From Heterodontosaurus Balls
Carbon (talk | contribs)
Carbon (talk | contribs)
*{{i|Moeller van den Bruck}} {{CL|#e6b200|Moeller van den Bruckism|Arthur Moeller van den Bruck}} (1876-1925)
Line 250: Line 250:
*{{i|Jung}} {{CL|#1e2433|Analytical Psychology|Carl Jung}} (1875-1961)
*{{i|Jung}} {{CL|#1e2433|Analytical Psychology|Carl Jung}} (1875-1961)
*{{i|SyngmanRhee}} {{CL|#000099|Syngman Rhee Thought|Syngman Rhee}} (1875-1965)
*{{i|SyngmanRhee}} {{CL|#000099|Syngman Rhee Thought|Syngman Rhee}} (1875-1965)
*{{i|Moeller van den Bruck}} {{CL|#e6b200|Moeller van den Bruckism|Arthur Moeller van den Bruck}} (1876-1925)
*{{i|Adenauer}} {{CL|#ff000b|Adenauerism|Konrad Adenauer}} (1876-1967)
*{{i|Adenauer}} {{CL|#ff000b|Adenauerism|Konrad Adenauer}} (1876-1967)
*{{I|Schacht}} {{CL|#ff0000|Schachtism|Hjalmar Schacht}} (1877-1970)
*{{I|Schacht}} {{CL|#ff0000|Schachtism|Hjalmar Schacht}} (1877-1970)
Line 320: Line 321:
*{{I|Gestapo}} {{CL|#18072d|Gestapo|Friedrich Jeckeln}} (1895-1946)
*{{I|Gestapo}} {{CL|#18072d|Gestapo|Friedrich Jeckeln}} (1895-1946)
*{{i|Cardenismo}} {{CL|Green|Cárdenismo|Lázaro Cárdenas}} (1895-1970)
*{{i|Cardenismo}} {{CL|Green|Cárdenismo|Lázaro Cárdenas}} (1895-1970)
*{{i|Junger}} {{CL|#005c60|Jüngerism|Ernst Jünger}} (1895-1998)
*{{i|Zhdanov}} {{CL|#bd0000|Zhdanov Doctrine|Andrei Zhdanov}} (1896-1948)
*{{i|Zhdanov}} {{CL|#bd0000|Zhdanov Doctrine|Andrei Zhdanov}} (1896-1948)
*{{i|Goebbels}} {{CL|#6c6c6c|Goebbelsism|Joseph Goebbels}} (1897-1945)
*{{i|Goebbels}} {{CL|#6c6c6c|Goebbelsism|Joseph Goebbels}} (1897-1945)

Revision as of 05:23, 16 May 2026

The 📜 history of the 🌍 world is but the biography of 🦸‍♂️ great men.
🏴󠁧󠁢󠁳󠁣󠁴󠁿 Thomas Carlyle

This is a list of all the icons that can also be used represent specific people (mainly personal tendencies of ideologies/philosophies). Real people are sorted by their years of birth, then death, then alphabetically. Fictional people are sorted alphabetically by the franchise they are from. The colour of the text represents the main colour of the ball design.

Look for your favorite people, are they listed here? If not, you can make an icon for them yourself or request an icon at the 💬 discussions forum.

Real Life People

Mythological People

Fictional People

Alternates

  • ☪️ Ādam (Adam)
  • ☪️ Nuh (Noah)
  • ☪️ Ibrāhīm (Abraham)
  • ☪️ Musa (Moses)
  • ☪️ Dāwūd (David)
  • ☪️ Sulaymān (Solomon)
  • ☪️ Isa (Jesus Christ)
  • 🍐 Pearto (Kasane Teto)