Template:Germany: Difference between revisions
From Heterodontosaurus Balls
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|titlecolor = linear-gradient(to bottom, rgba(0, 0, 0, 1), rgba(0, 0, 0, 1.5) 33.3%, rgba(255, 0, 0, 1.5) 33.3%, rgba(255, 0, 0, 1.5) 66.7%, rgba(255, 210, 0, 1.5) 66.7%, rgba(255, 210, 0, 1.5) 100%) no-repeat | |titlecolor = linear-gradient(to bottom, rgba(0, 0, 0, 1), rgba(0, 0, 0, 1.5) 33.3%, rgba(255, 0, 0, 1.5) 33.3%, rgba(255, 0, 0, 1.5) 66.7%, rgba(255, 210, 0, 1.5) 66.7%, rgba(255, 210, 0, 1.5) 100%) no-repeat | ||
|titlefontcolor = #fff | |titlefontcolor = #fff | ||
|group1 = States | |||
|list1 = [[File:Bavaria-icon.png]] [[Bavaria]] | |||
|group1color = #FFCC00 | |||
|list1color = #ffe373 | |||
|group2 = Cities | |||
|list2 = [[File:Berlin-icon.png]] [[Berlin]] • [[File:Munich-icon.png]] [[Munich]] | |||
|group2color = #FFCC00 | |||
|list2color = #ffe373 | |||
|group3 = Historical Entities | |group3 = Historical Entities | ||
|list3 = [[File:2ball-icon.png]] [[Indo-Europeans]] • [[File:Germanic-icon.png]] [[ | |list3 = [[File:2ball-icon.png]] [[Indo-Europeans]] • [[File:Germanic-icon.png]] [[Germania]] • [[File:HRE-icon.png]] [[Holy Roman Empire]] • [[File:Prussia-icon.png]] [[Prussia]] • [[File:German Empire-icon.png]] [[German Empire]] • [[File:Weimar Republic-icon.png]] [[Weimar Republic]] • [[File:Nazi-icon.png]] [[German Third Reich]] • [[File:Reichrawr-icon.png]] [[Allied-Occupied Germany]] • [[File:West Germany-icon.png]] [[West Germany]] • [[File:East Germany-icon.png]] [[East Germany]] • [[File:Reichtangle-icon.png]] <s>[[Reichtangle]]</s> | ||
|group3color = #FFCC00 | |group3color = #FFCC00 | ||
|list3color = #FFCC00 | |list3color = #ffe373 | ||
|group4 = German Ideologies | |||
|list4 = [[File:Bismarck-icon.png]] [[Bismarckism]] • [[File:Hindenburg-icon.png]] [[Hindenburgism]] • [[File:Hitler-icon.png]] [[Hitlerism]] • [[File:NaziWar-icon.png]] [[Nazism]] | |||
|group4color = #FFCC00 | |||
|list4color = #ffe373 | |||
|group5 = Political Parties | |||
|list5 = [[File:DAP-icon.png]] [[German Workers' Party]] • [[File:NaziParty-icon.png]] [[National Socialist German Workers' Party]] | |||
|group5color = #FFCC00 | |||
|list5color = #ffe373 | |||
|group9 = Military | |||
|list9 = [[File:GermanArmy-icon.png]] [[German Army]] • [[File:Luftwaffe-icon.png]] [[Luftwaffe]] | |||
|group9color = #FFCC00 | |||
|list9color = #ffe373 | |||
|group18 = Languages | |||
|list18 = [[File:German-icon.png]] [[German Language]] | |||
|group18color = #FFCC00 | |||
|list18color = #ffe373 | |||
|notes = [[File:Reichtangle-icon.png]] PAY DEBTS! <code>or else…</code> [[File:Reichtangle-icon.png]] | |||
|belowcolor = #232323 | |||
|belowfontcolor = #ffffff | |||
}} | }} |
Latest revision as of 03:49, 12 November 2024
Germany: Wörk, beer, and more wörk | |
States | Bavaria |
---|---|
Cities | Berlin • Munich |
Historical Entities | Indo-Europeans • Germania • Holy Roman Empire • Prussia • German Empire • Weimar Republic • German Third Reich • Allied-Occupied Germany • West Germany • East Germany • |
German Ideologies | Bismarckism • Hindenburgism • Hitlerism • Nazism |
Political Parties | German Workers' Party • National Socialist German Workers' Party |
Military | German Army • Luftwaffe |
Languages | German Language |
PAY DEBTS! or else…
|