Mars: Difference between revisions
From Heterodontosaurus Balls
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|image = MarsNew.png | |image = MarsNew.png | ||
|Caption = | |Caption = | ||
|Alias = The Red Planet | |Alias = The Red Planet<br>♂ | ||
|Time of Exist = | |Time of Exist = About 4.5 Billion Years Ago - Present | ||
|Diameter = | |Diameter = 6,794 km (4,222 miles) | ||
|Mass = | |Mass = 6.39 × 10^23 kg | ||
|Affiliation = | |Affiliation = | ||
|Satellites = | |Satellites = |
Revision as of 23:24, 24 November 2024
Mars is the fourth planet from the Sun. The surface of Mars is orange-red because it is covered in iron(III) oxide dust, giving him the nickname "the Red Planet".