Gabon: Difference between revisions
No edit summary |
No edit summary |
||
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CountryInfo | |||
|Name = [[File:Gabon-icon.png]] Gabonese Republic [[File:Gabon-icon.png]] | |Name = [[File:Gabon-icon.png]] Gabonese Republic [[File:Gabon-icon.png]] | ||
|NativeName = République Gabonaise | |NativeName = {{ILSize|FrenchL-icon.png|French Language}}: République Gabonaise | ||
|YearExist = | |YearExist = 1960-Present | ||
|image = | |image = Gabon.png | ||
|Caption = | |Caption = | ||
|Alias = | |Alias = | ||
|TimeofExist = 17 August 1960-Present | |TimeofExist = 17 August 1960 - Present | ||
|Government = [[File:Presidentialism-icon.png]][[File:Stratocracy-icon.png]] [[Presidentialism|Unitary Presidential Republic]] [[Stratocracy|under a Military Junta]] | |Government = [[File:Presidentialism-icon.png]][[File:Stratocracy-icon.png]] [[Presidentialism|Unitary Presidential Republic]] [[Stratocracy|under a Military Junta]] | ||
|Languages = | |Languages = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">'''Official:'''<br>[[File:FrenchL-icon.png]] [[French Language|French]] | ||
|Affiliation = | |Affiliation = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;"> | ||
|Religions = | *[[File:Africa-icon.png]] [[African Union]] (suspended) | ||
|Friends = | *[[File:English-icon.png]] [[Commonwealth of Nations|The Commonwealth]] | ||
|Enemies = | *[[File:OIC-icon.png]] [[Organization of Islamic Cooperation|OIC]] | ||
|Likes = | *[[File:French-icon.png]] [[International Organisation of La Francophonie|La Francophonie]] | ||
|Dislikes = | *[[File:UN-icon.png]] [[United Nations]] | ||
**[[File:UNESCO-icon.png]] [[United Nations Educational Scientific and Cultural Organization|UNESCO]] | |||
**[[File:WHO-icon.png]] [[World Health Organization]] | |||
|Religions = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">[[File:Christianity-icon.png]] [[Christianity]] (82.1%)<br>[[File:Islam-icon.png]] [[Islam]] (12.2%)<br>[[File:8ball-icon.png]] [[Africans|Traditional Faiths]] (5.7%) | |||
|Friends = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">[[File:France-icon.png]] [[France]]<br>[[File:Congo-icon.png]] [[Republic of the Congo|Congo]]<br>[[File:Kosovo-icon.png]] [[Kosovo]] (from 2011)<br>[[File:USA-icon.png]] [[United States of America|United States]]<br>[[File:English-icon.png]] [[Commonwealth of Nations|The Commonwealth]]<br>[[File:Morocco-icon.png]] [[Morocco]]<br>[[File:Indonesia-icon.png]] [[Indonesia]] | |||
|Enemies = [[File:Equatorial Guinea-icon.png]] [[Equatorial Guinea]] | |||
|Likes = Natural resources, peace, being rich, forests, having a better HDI than his neighbours | |||
|Dislikes = Unrest about COVID-19, curroption | |||
|Preceded = [[File:FrenchGabon-icon.png]] [[French Gabon]] | |Preceded = [[File:FrenchGabon-icon.png]] [[French Gabon]] | ||
|Succeeded = | |Succeeded = | ||
|founded = 1960 | |||
|predicon = FrenchGabon | |||
|onlypredecessor = French Gabon | |||
|ended = | |||
|nexticon = | |||
|onlysuccessor = | |||
|themecolor = #009e60 | |||
|textcolor = #fcd116 | |||
}}{{Quote|Dazzling and proud, the sublime day dawns, dispelling for ever injustice and shame. May it rise, rise again and calm our fears, may it promote virtue and banish warfare.| [[File:Gabon-icon.png]] [[Nationalism|Gabon’s Anthem]]}}'''Gabon''', officially the '''Gabonese Republic''', is a resource-rich country located in Africa. As of June 2023, he has been under a military junta since 2023. Gabon is situated on the west coast of Central Africa, bordered by [[File:Equatorial Guinea-icon.png]] [[Equatorial Guinea]] to the northwest, [[File:Cameroon-icon.png]] [[Cameroon]] to the north, and the [[File:Congo-icon.png]] [[Republic of the Congo]] to the east and south. His western coastline along the [[File:Water-icon.png]] [[Atlantic Ocean]] provides the country with significant maritime resources. | |||
== History == | |||
Gabon gained independence from [[File:France-icon.png]] [[France]] on August 17, 1960. [[File:AuthCon-icon.png]] [[Authoritarian Conservatism|Léon M'ba]] became the first president. Gabon decided to maintain close ties with France because of political support, economic dependency and military assistance. This was a good decision, as in 1964, a military coup briefly overthrew [[File:AuthCon-icon.png]] [[Authoritarian Conservatism|M'ba]] but was quickly reversed with [[File:France-icon.png]] [[France|French]] intervention. Before the coup Gabon was seen as one of the most politically stable countries in Africa. | |||
In 1967, [[File:AuthCon-icon.png]] [[Authoritarian Conservatism|M'ba]] died, and [[File:PDG Gabon-icon.png]] [[Gabonese Democratic Party|Albert-Bernard Bongo]] (later called [[File:PDG Gabon-icon.png]] [[Gabonese Democratic Party|Omar Bongo]]) succeeded him. [[File:PDG Gabon-icon.png]] [[Gabonese Democratic Party|Bongo]] established a one-party state under the [[File:PDG Gabon-icon.png]] [[Gabonese Democratic Party]] (PDG). In the 1980s Gabon experienced economic growth driven by oil production, and [[File:PDG Gabon-icon.png]] [[Gabonese Democratic Party|Bongo]] maintained a stable but [[File:Authoritarianism-icon.png]] [[Authoritarianism|authoritarian]] regime, centralizing power. | |||
In 1990, economic downturn led to political unrest and calls for reform. [[File:PDG Gabon-icon.png]] [[Gabonese Democratic Party|Bongo]] introduced multiparty politics amid pressure but retained significant control. In 1993, [[File:PDG Gabon-icon.png]] [[Gabonese Democratic Party|Bongo]] won the first multiparty presidential election, which was marred by accusations of fraud. Gabon's economy continued to rely heavily on oil, and [[File:PDG Gabon-icon.png]] [[Gabonese Democratic Party|Bongo]] faced increasing opposition and calls for transparency. | |||
On 8 June 2009, [[File:PDG Gabon-icon.png]] [[Gabonese Democratic Party|Omar Bongo]] died after over 41 years in power. [[File:AuthCon-icon.png]] [[Authoritarian Conservatism|Ali Bongo Ondimba]], his son, won the subsequent election amid controversy and allegations of electoral fraud. [[File:AuthCon-icon.png]] [[Authoritarian Conservatism|Ali Bongo]] was re-elected in a disputed election, leading to violence and unrest. Calls continued for political reform and diversification of the economy. | |||
In January 2019, a small group of soldiers attempted a coup while Ali Bongo was abroad recovering from a stroke in [[File:Morocco-icon.png]] [[Morocco]]. The coup was quickly thwarted, and the government regained control. However in August 2023, military officers in Gabon staged a successful coup d'état following the announcement of [[File:AuthCon-icon.png]] [[Authoritarian Conservatism|Ali Bongo]]'s controversial re-election for a third term. The election results were disputed, and allegations of fraud and irregularities were rampant. The coup leaders, citing concerns over the integrity of the electoral process and governance issues, detained [[File:AuthCon-icon.png]] [[Authoritarian Conservatism|Bongo]] and declared themselves in control. This marked the end of over 50 years of [[File:PDG Gabon-icon.png]] [[Gabonese Democratic Party|Bongo]] family rule in Gabon. | |||
== Economy == | |||
The economy of Gabon is heavily dependent on his abundant natural resources. The country is one of the largest 🛢️ oil producers in Africa, and oil revenue accounts for a major portion of its GDP. Gabon also has extensive [[File:Forest-icon.png]] forests, making timber another crucial export commodity. Efforts to diversify the economy have been ongoing, with a focus on mining and agriculture. Gabon has lots of uranium ore, but can’t refine it because he isn’t very developed. So he gets paid when other countries buy the uranium from his clay to refine it. | |||
Despite his wealth in natural resources, Gabon faces several challenges. Economic inequality remains a significant issue, with much of the country’s wealth concentrated in the hands of a few. The recent political instability has also raised concerns. | |||
== Relations == | |||
===Friends=== | |||
*[[File:France-icon.png]] [[France]] - Adoptive parent. Helped expand moi clay and buys my oil. | |||
*[[File:Congo-icon.png]] [[Republic of the Congo]] - Brother, I helped you in civil war. But I still havings better HDI then yuo honhonhonhonhon! | |||
===Enemies=== | |||
*[[File:Equatorial Guinea-icon.png]] [[Equatorial Guinea]] - Moi oil and HDI are better, and gib islands! | |||
==How to draw== | |||
{{Flag|GabonFlag.png|Flag of Gabon}} | |||
# Draw a ball. | |||
# Fill the ball with three horizontal stripes of color top-to-bottom in the following order: green, yellow, blue. | |||
# Add the eyes and you are done! | |||
{{FlagColour | |||
|c1 = Shamrock Green | |||
|h1 = #009F60 | |||
|c2 = Jonquil | |||
|h2 = #FCD20F | |||
|c3 = True Blue | |||
|h3 = #3776C5 | |||
}} | }} | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Countries]] | [[Category:Countries]] | ||
[[Category:Africa]] |
Revision as of 01:44, 3 November 2024
“
Dazzling and proud, the sublime day dawns, dispelling for ever injustice and shame. May it rise, rise again and calm our fears, may it promote virtue and banish warfare.
— Gabon’s Anthem
Gabon, officially the Gabonese Republic, is a resource-rich country located in Africa. As of June 2023, he has been under a military junta since 2023. Gabon is situated on the west coast of Central Africa, bordered by Equatorial Guinea to the northwest, Cameroon to the north, and the Republic of the Congo to the east and south. His western coastline along the Atlantic Ocean provides the country with significant maritime resources.
History
Gabon gained independence from France on August 17, 1960. Léon M'ba became the first president. Gabon decided to maintain close ties with France because of political support, economic dependency and military assistance. This was a good decision, as in 1964, a military coup briefly overthrew M'ba but was quickly reversed with French intervention. Before the coup Gabon was seen as one of the most politically stable countries in Africa.
In 1967, M'ba died, and Albert-Bernard Bongo (later called Omar Bongo) succeeded him. Bongo established a one-party state under the Gabonese Democratic Party (PDG). In the 1980s Gabon experienced economic growth driven by oil production, and Bongo maintained a stable but authoritarian regime, centralizing power.
In 1990, economic downturn led to political unrest and calls for reform. Bongo introduced multiparty politics amid pressure but retained significant control. In 1993, Bongo won the first multiparty presidential election, which was marred by accusations of fraud. Gabon's economy continued to rely heavily on oil, and Bongo faced increasing opposition and calls for transparency.
On 8 June 2009, Omar Bongo died after over 41 years in power. Ali Bongo Ondimba, his son, won the subsequent election amid controversy and allegations of electoral fraud. Ali Bongo was re-elected in a disputed election, leading to violence and unrest. Calls continued for political reform and diversification of the economy.
In January 2019, a small group of soldiers attempted a coup while Ali Bongo was abroad recovering from a stroke in Morocco. The coup was quickly thwarted, and the government regained control. However in August 2023, military officers in Gabon staged a successful coup d'état following the announcement of Ali Bongo's controversial re-election for a third term. The election results were disputed, and allegations of fraud and irregularities were rampant. The coup leaders, citing concerns over the integrity of the electoral process and governance issues, detained Bongo and declared themselves in control. This marked the end of over 50 years of Bongo family rule in Gabon.
Economy
The economy of Gabon is heavily dependent on his abundant natural resources. The country is one of the largest 🛢️ oil producers in Africa, and oil revenue accounts for a major portion of its GDP. Gabon also has extensive forests, making timber another crucial export commodity. Efforts to diversify the economy have been ongoing, with a focus on mining and agriculture. Gabon has lots of uranium ore, but can’t refine it because he isn’t very developed. So he gets paid when other countries buy the uranium from his clay to refine it.
Despite his wealth in natural resources, Gabon faces several challenges. Economic inequality remains a significant issue, with much of the country’s wealth concentrated in the hands of a few. The recent political instability has also raised concerns.
Relations
Friends
- France - Adoptive parent. Helped expand moi clay and buys my oil.
- Republic of the Congo - Brother, I helped you in civil war. But I still havings better HDI then yuo honhonhonhonhon!
Enemies
- Equatorial Guinea - Moi oil and HDI are better, and gib islands!
How to draw
- Draw a ball.
- Fill the ball with three horizontal stripes of color top-to-bottom in the following order: green, yellow, blue.
- Add the eyes and you are done!
Color Name | HEX | |
---|---|---|
Shamrock Green | #009F60 | |
Jonquil | #FCD20F | |
True Blue | #3776C5 |