(List) of People Icons: Difference between revisions

From Heterodontosaurus Balls
No edit summary
 
(19 intermediate revisions by 2 users not shown)
Line 4: Line 4:
*[[File:Ötzi-icon.png]] {{Colorlink|#02caec|Ötzism|Ötzi}} (c. 3275 BC-3230 BC)
*[[File:Ötzi-icon.png]] {{Colorlink|#02caec|Ötzism|Ötzi}} (c. 3275 BC-3230 BC)
*[[File:Noah-icon.png]] {{Colorlink|Blue|Noah's Great Flood|Noah}} (c. 2948 BC-1998 BC)
*[[File:Noah-icon.png]] {{Colorlink|Blue|Noah's Great Flood|Noah}} (c. 2948 BC-1998 BC)
*[[File:Chiyou-icon.png]] {{Colorlink|#616161|Nine Li|Chiyou}} (Between 2700–2600 BC)
*[[File:Chiyou-icon.png]] {{Colorlink|#616161|Nine Li|Chiyou}} (27?? BC–26?? BC)
*[[File:Shun-icon.png]] {{Colorlink|#000000|Emperor Shun's reign in China|Emperor Shun}} (Between 2294 BC-2184 BC)
*[[File:Shun-icon.png]] {{Colorlink|#000000|Emperor Shun's reign in China|Emperor Shun}} (Between 2294 BC-2184 BC)
*[[File:Xia-icon.png]] {{Colorlink|#157857|Xia Dynasty|Yu the Great}} (c. 2123 BC-2025 BC)
*[[File:Xia-icon.png]] {{Colorlink|#157857|Xia Dynasty|Yu the Great}} (c. 2123 BC-2025 BC)
Line 10: Line 10:
*[[File:Hammurabi-icon.png]] {{Colorlink|#705c41|Hammurabi's Code|Hammurabi}} (c. 1810 BC-1750 BC)
*[[File:Hammurabi-icon.png]] {{Colorlink|#705c41|Hammurabi's Code|Hammurabi}} (c. 1810 BC-1750 BC)
*[[File:Moses-icon.png]] {{Colorlink|#ffae00|Israel's Exile under Moses|Moses}} (Between 1526 BC-1271 BC)
*[[File:Moses-icon.png]] {{Colorlink|#ffae00|Israel's Exile under Moses|Moses}} (Between 1526 BC-1271 BC)
*[[File:Akhenatenism-icon.png]] {{Colorlink|#ced629|Akhenatenism|Akhenaten}} (1353/1351 BC-1336/1334 BC)
*[[File:Joshua-icon.png]] {{Colorlink|#561C69|Israel's Conquests under Joshua|Joshua}} (1335 BC-1245 BC)
*[[File:Joshua-icon.png]] {{Colorlink|#561C69|Israel's Conquests under Joshua|Joshua}} (1335 BC-1245 BC)
*[[File:ZoroGlow-icon.png]] {{Colorlink|#003897|Zoroastrianism|Zoroaster}} (Between 1500 BC-500 BC)
*[[File:ZoroGlow-icon.png]] {{Colorlink|#003897|Zoroastrianism|Zoroaster}} (Between 1500 BC-500 BC)
Line 26: Line 27:
*[[File:Tiberius-icon.png]] {{Colorlink|#FDA800|Tiberius Caesarism|Tiberius}} (42 BC-37)
*[[File:Tiberius-icon.png]] {{Colorlink|#FDA800|Tiberius Caesarism|Tiberius}} (42 BC-37)
*[[File:StMary-icon.png]] {{Colorlink|Blue|Marianismo|Mary}} (18 BC-44)
*[[File:StMary-icon.png]] {{Colorlink|Blue|Marianismo|Mary}} (18 BC-44)
*[[File:Jesus-icon.png]] {{Colorlink|#bf0004|Jesusism|Jesus Christ}} (6/4 BC-30/33)
*[[File:Judas Iscariot-icon.png]] {{Colorlink|#000000|Judas Iscariot Thought|Judas Iscariot}} (3 BC-33)
*[[File:Judas Iscariot-icon.png]] {{Colorlink|#000000|Judas Iscariot Thought|Judas Iscariot}} (3 BC-33)
*[[File:Jesus-icon.png]] {{Colorlink|#bf0004|Jesusism|Jesus Christ}} (0-33)
*[[File:StPeter-icon.png]] {{Colorlink|#969696|Petrine Primacy|Saint Peter}} (1-64/68)
*[[File:StPeter-icon.png]] {{Colorlink|#969696|Petrine Primacy|Saint Peter}} (1-64/68)
*[[File:StPaul-icon.png]] {{Colorlink|#0064f2|Pauline Christianity|Saint Paul}} (5-64/65)
*[[File:StPaul-icon.png]] {{Colorlink|#0064f2|Pauline Christianity|Saint Paul}} (5-64/65)
Line 40: Line 41:
*[[File:Khan-icon.png]] {{Colorlink|#0045bc|Khanism|Genghis Khan}} (1158-1227)
*[[File:Khan-icon.png]] {{Colorlink|#0045bc|Khanism|Genghis Khan}} (1158-1227)
* [[File:Thomism-icon.png]] {{Colorlink|Black|Thomism|Thomas Aquinas}} (c. 1225-1274)
* [[File:Thomism-icon.png]] {{Colorlink|Black|Thomism|Thomas Aquinas}} (c. 1225-1274)
*[[File:Mansa Musaism-icon.png]] {{Colorlink|#14b53a|Mansa Musaism|Mansa Musa}} (fl.c.1312-1337)
*[[File:Timur-icon.png]] {{Colorlink|Red|Timurism|Timur Lenk}} (1336-1405)
*[[File:Timur-icon.png]] {{Colorlink|Red|Timurism|Timur Lenk}} (1336-1405)
*[[File:Columbus-icon.png]] {{Colorlink|#dd0000|Columbianism|Christopher Columbus}} (1415-1506)
*[[File:Columbus-icon.png]] {{Colorlink|#dd0000|Columbianism|Christopher Columbus}} (1415-1506)
Line 48: Line 50:
*[[File:Cromwell-icon.png]] {{Colorlink|Blue|Cromwellism|Oliver Cromwell}} (1599-1658)
*[[File:Cromwell-icon.png]] {{Colorlink|Blue|Cromwellism|Oliver Cromwell}} (1599-1658)
*[[File:XiDynasty-icon.png]] {{Colorlink|#7a000d|Xi Dynasty|Zhang Xianzhong}} (1606-1647)
*[[File:XiDynasty-icon.png]] {{Colorlink|#7a000d|Xi Dynasty|Zhang Xianzhong}} (1606-1647)
*[[File:Chongzhen-icon.png]] {{Colorlink|#efc300|Chongzhen Thought|Chongzhen Emperor}} (1611-1644)
*[[File:LouisXIV-icon.png]] {{Colorlink|#191919|Louis XIV Thought|Louis XIV}} (1638-1715)
*[[File:LouisXIV-icon.png]] {{Colorlink|#191919|Louis XIV Thought|Louis XIV}} (1638-1715)
*[[File:PeterGreat-icon.png]] {{Colorlink|#007ad1|Peter the Great Thought|Peter the Great}} (1672-1725)
*[[File:PeterGreat-icon.png]] {{Colorlink|#007ad1|Peter the Great Thought|Peter the Great}} (1672-1725)
Line 74: Line 77:
*[[File:SunYatSen-icon.png]] {{Colorlink|Blue|Classical Tridemism|Sun Yat-Sen}} (1866-1925)
*[[File:SunYatSen-icon.png]] {{Colorlink|Blue|Classical Tridemism|Sun Yat-Sen}} (1866-1925)
*[[File:Nicholas2-icon.png]] {{Colorlink|#216596|Nicholas II Thought|Nicholas II}} (1868-1918)
*[[File:Nicholas2-icon.png]] {{Colorlink|#216596|Nicholas II Thought|Nicholas II}} (1868-1918)
* [[File:Bogd Khan-icon.png]] {{Colorlink|#db1a2e|Bogd Khanate of Mongolia|Bogd Khan}} (c. 1869-1924)
*[[File:Gandhi-icon.png]] {{Colorlink|#fb44bb|Gandhian Socialism|Mahatma Gandhi}} (1869-1948)
*[[File:Bogd Khan-icon.png]] {{Colorlink|#db1a2e|Bogd Khanate of Mongolia|Bogd Khan}} (c. 1869-1924)
*[[File:Maderism-icon.png]] {{Colorlink|Purple|Maderism|Francisco I. Madero}} (1873-1913)
*[[File:Maderism-icon.png]] {{Colorlink|Purple|Maderism|Francisco I. Madero}} (1873-1913)
*[[File:Chesterton-icon.png]] {{Colorlink|Orange|Chestertonism|Gilbert Keith Chesterton}} (1874-1936)
*[[File:Chesterton-icon.png]] {{Colorlink|Orange|Chestertonism|Gilbert Keith Chesterton}} (1874-1936)
*[[File:Churchill-icon.png]] {{Colorlink|#ea0300|Churchillism|Winston Churchill}} (1874-1965)
*[[File:Churchill-icon.png]] {{Colorlink|#ea0300|Churchillism|Winston Churchill}} (1874-1965)
*[[File:SyngmanRhee-icon.png]] {{Colorlink|#000099|Classical Ilminism|Syngman Rhee}} (1875-1965)
*[[File:SyngmanRhee-icon.png]] {{Colorlink|#000099|Syngman Rhee Thought|Syngman Rhee}} (1875-1965)
*[[File:Adenauer-icon.png]] {{Colorlink|#ff000b|Adenauerism|Konrad Adenauer}} (1876-1967)
*[[File:Adenauer-icon.png]] {{Colorlink|#ff000b|Adenauerism|Konrad Adenauer}} (1876-1967)
*[[File:Stalin-icon.png]] {{Colorlink|#b90200|Stalinism|Joseph Stalin}} (1878-1953)
*[[File:Stalin-icon.png]] {{Colorlink|#b90200|Stalinism|Joseph Stalin}} (1878-1953)
*[[File:Lenin-icon.png]] {{Colorlink|#ea0300|Leninism|Vladimir Lenin}} (1879-1924)
*[[File:Lenin-icon.png]] {{Colorlink|#ea0300|Leninism|Vladimir Lenin}} (1879-1924)
*[[File:Trotskyism-icon.png]] {{Colorlink|Red|Trotskyism|Leon Trotsky}} (1879-1940)
*[[File:Trotskyism-icon.png]] {{Colorlink|Red|Trotskyism|Leon Trotsky}} (1879-1940)
*[[File:ChenDuxiu-icon.png]] {{Colorlink|#fb0000|Chen Duxiu Thought|Chen Duxiu}} (1879-1942)
*[[File:Obregon-icon.png]] {{Colorlink|#ff0040|Obregónism|Álvaro Obregón}} (1880-1928)
*[[File:Obregon-icon.png]] {{Colorlink|#ff0040|Obregónism|Álvaro Obregón}} (1880-1928)
*[[File:MacArthurism-icon.png]] {{Colorlink|#001b69|MacArthurism|Douglas MacArthur}} (1880-1964)
*[[File:MacArthurism-icon.png]] {{Colorlink|#001b69|MacArthurism|Douglas MacArthur}} (1880-1964)
*[[File:Kemalism-icon.png]] {{Colorlink|#ff0000|Kemalism|Mustafa Kemal Atatürk}} (c. 1881-1938)
*[[File:Ataturkism-icon.png]] {{Colorlink|#ff0000|Atatürkism|Mustafa Kemal Atatürk}} (c. 1881-1938)
*[[File:Roosevelt-icon.png]] {{Colorlink|#0026a4|New Deal Liberalism|Franklin D. Roosevelt}} (1882-1945)
*[[File:Roosevelt-icon.png]] {{Colorlink|#0026a4|New Deal Liberalism|Franklin D. Roosevelt}} (1882-1945)
*[[File:Wang Jingwei-icon.png]] {{Colorlink|Blue|Wang Jingwei Regime|Wang Jingwei}} (1883-1944)
*[[File:Wang Jingwei-icon.png]] {{Colorlink|Blue|Wang Jingwei Regime|Wang Jingwei}} (1883-1944)
Line 93: Line 98:
*[[File:Hitler-icon.png]] {{Colorlink|#b90200|Hitlerism|Adolf Hitler}} (1889-1945)
*[[File:Hitler-icon.png]] {{Colorlink|#b90200|Hitlerism|Adolf Hitler}} (1889-1945)
*[[File:Salazarism-icon.png]] {{Colorlink|#003399|Salazarism|António de Oliveira Salazar}} (1889-1970)
*[[File:Salazarism-icon.png]] {{Colorlink|#003399|Salazarism|António de Oliveira Salazar}} (1889-1970)
*[[File:HoChiMinh-icon.png]] {{Colorlink|#da251d|Hồ Chí Minh Thought|Hồ Chí Minh}} (1890-1969)
*[[File:DeGaulle-icon.png]] {{Colorlink|#002654|Gaullism|Charles de Gaulle}} (1890-1970)
*[[File:DeGaulle-icon.png]] {{Colorlink|#002654|Gaullism|Charles de Gaulle}} (1890-1970)
*[[File:Mao-icon.png]] {{Colorlink|#ff0000|Maoism|Mao Zedong}} (1893-1976)
*[[File:Mao-icon.png]] {{Colorlink|#ff0000|Maoism|Mao Zedong}} (1893-1976)
Line 107: Line 113:
*[[File:JFK-icon.png]] {{Colorlink|Blue|New Frontier Liberalism|John F. Kennedy}} (1917-1963)
*[[File:JFK-icon.png]] {{Colorlink|Blue|New Frontier Liberalism|John F. Kennedy}} (1917-1963)
*[[File:Sadat-icon.png]] {{Colorlink|#171717|Sadatism|Anwar Sadat}} (1918-1981)
*[[File:Sadat-icon.png]] {{Colorlink|#171717|Sadatism|Anwar Sadat}} (1918-1981)
*[[File:Mujibur-icon.png]] {{Colorlink|#006a4d|Mujiburism|Sheikh Mujibur Rahman}} (1920-1975)
*[[File:Norodom Sihanouk-icon.png]] {{Colorlink|#5795f1|Sihanoukism|Norodom Sihanouk}} (1922-2012)
*[[File:Kissingerism-icon.png]] {{Colorlink|#012169|Kissingerism|Henry Kissinger}} (1923-2023)
*[[File:GHWB-icon.png]] {{Colorlink|#0038ff|George H. W. Bush Thought|George H.W. Bush}} (1924-2018)
*[[File:GHWB-icon.png]] {{Colorlink|#0038ff|George H. W. Bush Thought|George H.W. Bush}} (1924-2018)
*[[File:JimmyCarter-icon.png]] {{Colorlink|Green|Carterism|Jimmy Carter}} (1924-)
*[[File:JimmyCarter-icon.png]] {{Colorlink|Green|Carterism|Jimmy Carter}} (1924-)
*[[File:Kaunda-icon.png]] {{Colorlink|#1c9426|Zambian Humanism|Kenneth Kaunda}} (1924-2021)
*[[File:Kaunda-icon.png]] {{Colorlink|#1c9426|Zambian Humanism|Kenneth Kaunda}} (1924-2021)
*[[File:PolPot-icon.png]] {{Colorlink|#da121a|Pol Potism|Pol Pot}} (1925-1998)
*[[File:Castro-icon.png]] {{Colorlink|Blue|Castroism|Fidel Castro}} (1926-2016)
*[[File:Castro-icon.png]] {{Colorlink|Blue|Castroism|Fidel Castro}} (1926-2016)
*[[File:LizzyII-icon.png]] {{Colorlink|#a10087|Elizabeth II Thought|Elizabeth II}} (1926-2022)
*[[File:LizzyII-icon.png]] {{Colorlink|#a10087|Elizabeth II Thought|Elizabeth II}} (1926-2022)
Line 116: Line 126:
*[[File:Hafez al-Assad-icon.png]] {{Colorlink|#97e3df|Hafez al-Assadism|Hafez al-Assad}} (1930-2000)
*[[File:Hafez al-Assad-icon.png]] {{Colorlink|#97e3df|Hafez al-Assadism|Hafez al-Assad}} (1930-2000)
*[[File:Yeltsin-icon.png]] {{Colorlink|#00a3ff|Yeltsinism|Boris Yeltsin}} (1931-2007)
*[[File:Yeltsin-icon.png]] {{Colorlink|#00a3ff|Yeltsinism|Boris Yeltsin}} (1931-2007)
*[[File:Chun Doo Hwan-icon.png]] {{Colorlink|#0a84e9|Chun Doo-Hwan Thought|Chun Doo-Hwan}} (1931-2021)
*[[File:Gorbachev-icon.png]] {{Colorlink|#00a3ff|Gorbachevism|Mikhail Gorbachev}} (1931-2022)
*[[File:Gorbachev-icon.png]] {{Colorlink|#00a3ff|Gorbachevism|Mikhail Gorbachev}} (1931-2022)
*[[File:Kravchuk-icon.png]] {{Colorlink|#b7b7b7|Kravchukism|Leonid Kravchuk}} (1934-2022)
*[[File:Kravchuk-icon.png]] {{Colorlink|#b7b7b7|Kravchukism|Leonid Kravchuk}} (1934-2022)
Line 137: Line 148:
*[[File:Yanukovych-icon.png]] {{Colorlink|#0041a4|Yanukovychism|Viktor Yanukovych}} (1950-)
*[[File:Yanukovych-icon.png]] {{Colorlink|#0041a4|Yanukovychism|Viktor Yanukovych}} (1950-)
*[[File:Falun Gong-icon.png]] {{Colorlink|#ffb500|Falun Gong|Li Hongzhi}} (1951-)
*[[File:Falun Gong-icon.png]] {{Colorlink|#ffb500|Falun Gong|Li Hongzhi}} (1951-)
*[[File:Hun Sen-icon.png]] {{Colorlink|#0065cb|Hun Senism|Hun Sen}} (1952-)
*[[File:Putin-icon.png]] {{Colorlink|#00F|Putinism|Vladimir Putin}} (1952-)
*[[File:Putin-icon.png]] {{Colorlink|#00F|Putinism|Vladimir Putin}} (1952-)
*[[File:Epstein-icon.png]] {{Colorlink|#0000fa|Epsteinism|Jeffery Epstein}} (1953-2019)
*[[File:Tokayev-icon.png]] {{Colorlink|#05bedf|Tokayevism|Kassym-Jomart Tokayev}} (1953-)
*[[File:Tokayev-icon.png]] {{Colorlink|#05bedf|Tokayevism|Kassym-Jomart Tokayev}} (1953-)
*[[File:Xi-icon.png]] {{Colorlink|#800080|Xi Jinping Thought|Xi Jinping}} (1953-)
*[[File:Xi-icon.png]] {{Colorlink|#800080|Xi Jinping Thought on Socialism with Chinese Characteristics for a New Era|Xi Jinping}} (1953-)
*[[File:Shinzo Abe-icon.png]] {{Colorlink|Blue|Abenomics|Shinzo Abe}} (1954-2022)
*[[File:Shinzo Abe-icon.png]] {{Colorlink|Blue|Abenomics|Shinzo Abe}} (1954-2022)
*[[File:ElSisi-icon.png]] {{Colorlink|#a48d00|El-Sisism|Abdel Fattah el-Sisi}} (1954-)
*[[File:ElSisi-icon.png]] {{Colorlink|#a48d00|El-Sisism|Abdel Fattah el-Sisi}} (1954-)

Latest revision as of 18:36, 21 November 2024

(List) of Icons
Here is a list of all the icons that can also represent specific people.

Real Life People

Supernatural People

Abrahamic

Chinese

Greek

Fictional People