Zambia: Difference between revisions
No edit summary |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CountryInfo | |||
|Name = [[File:Zambia-icon.png]] Republic of Zambia [[File:Zambia-icon.png]] | |Name = [[File:Zambia-icon.png]] Republic of Zambia [[File:Zambia-icon.png]] | ||
|NativeName = | |NativeName = {{ILSize|BembaL-icon.png|Bemba Language}}: Icitungu ca Zambia | ||
|YearExist = 1964-Present | |YearExist = 1964-Present | ||
|image = | |image = Zambia.png | ||
|Caption = | |Caption = | ||
|Alias = Copperland<br>Copper Miner | |Alias = Copperland<br>Copper Miner | ||
|TimeofExist = 24 October 1964-Present | |TimeofExist = 24 October 1964 - Present | ||
|Government = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">[[File:Centralism-icon.png]][[File:Presidentialism-icon.png]] [[Centralism|Unitary]] [[Presidentialism|Presidential Republic]]<br>[[File:Socialism-icon.png]][[File:Authoritarianism-icon.png]][[File:Presidentialism-icon.png]] [[Socialism|Socialist]] [[Authoritarianism|One-Party]] [[Presidentialism|Presidential Republic]] (1963-1990)<br>[[File:Authoritarianism-icon.png]][[File:Presidentialism-icon.png]] [[Authoritarianism|Authoritarian Dominant-Party]] [[Presidentialism|Presidential Republic]] (1991-2002) | |Government = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">[[File:Centralism-icon.png]][[File:Presidentialism-icon.png]] [[Centralism|Unitary]] [[Presidentialism|Presidential Republic]]<br><b>Historically:</b><br>[[File:Socialism-icon.png]][[File:Authoritarianism-icon.png]][[File:Presidentialism-icon.png]] [[Socialism|Socialist]] [[Authoritarianism|One-Party]] [[Presidentialism|Presidential Republic]] (1963-1990)<br>[[File:Authoritarianism-icon.png]][[File:Presidentialism-icon.png]] [[Authoritarianism|Authoritarian Dominant-Party]] [[Presidentialism|Presidential Republic]] (1991-2002) | ||
|Languages = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">'''Official:'''<br>[[File: | |Languages = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">'''Official:'''<br>[[File:EnglishL-icon.png]] [[English Language|English]]<br>'''Recognized Regional:'''<br>[[File:BembaL-icon.png]] [[Bemba Language|Bemba]]<br>[[File:ChewaL-icon.png]] [[Chewa Language|Chewa]] | ||
|Affiliation = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;"> | |Affiliation = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;"> | ||
*[[File:Africa-icon.png]] [[African Union]] | *[[File:Africa-icon.png]] [[African Union]] | ||
*[[File:Poor-icon.png]] [[Heavily Indebted Poor Countries|HIPC]] | *[[File:Poor-icon.png]] [[Heavily Indebted Poor Countries|HIPC]] | ||
*[[ | *[[File:UN-icon.png]] [[United Nations]] | ||
**[[File:UNESCO-icon.png]] [[United Nations Educational Scientific and Cultural Organization|UNESCO]] | **[[File:UNESCO-icon.png]] [[United Nations Educational Scientific and Cultural Organization|UNESCO]] | ||
**[[File:WHO-icon.png]] [[World Health Organization]] | |||
*[[File:Interpol-icon.png]] [[Interpol]] | |||
|Religions = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">[[File:Christianity-icon.png]] [[Christianity]] (official) | |Religions = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">[[File:Christianity-icon.png]] [[Christianity]] (official) | ||
|Friends = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">[[File:South Africa-icon.png]] [[South Africa]]<br>[[File:Namibia-icon.png]] [[Namibia]]<br>[[File:Botswana-icon.png]] [[Botswana]]<br>[[File:USA-icon.png]] [[United States of America]]<br>[[File:PRC-icon.png]] [[People's Republic of China]]<br>[[File:Pakistan-icon.png]] [[Pakistan]]<br>[[File:Serbia-icon.png]] [[Serbia]]<br>[[File:UK-icon.png]] [[United Kingdom]]<br>[[File:Japan-icon.png]] [[Japan]]<br>[[File:Israel-icon.png]] [[Israel]] | |Friends = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">[[File:South Africa-icon.png]] [[South Africa]]<br>[[File:Namibia-icon.png]] [[Namibia]]<br>[[File:Botswana-icon.png]] [[Botswana]]<br>[[File:USA-icon.png]] [[United States of America]]<br>[[File:PRC-icon.png]] [[People's Republic of China]]<br>[[File:Pakistan-icon.png]] [[Pakistan]]<br>[[File:Serbia-icon.png]] [[Serbia]]<br>[[File:UK-icon.png]] [[United Kingdom]]<br>[[File:Japan-icon.png]] [[Japan]]<br>[[File:Israel-icon.png]] [[Israel]] | ||
Line 21: | Line 23: | ||
|Preceded = [[File:Northern Rhodesia-icon.png]] [[Northern Rhodesia]] | |Preceded = [[File:Northern Rhodesia-icon.png]] [[Northern Rhodesia]] | ||
|Succeeded = | |Succeeded = | ||
|founded = 1964 | |||
|predicon = Northern Rhodesia | |||
|onlypredecessor = Northern Rhodesia | |||
|ended = | |||
|nexticon = | |||
|onlysuccessor = | |||
|textcolor = #ff5300 | |||
|themecolor = #198A00 | |||
}}'''Zambia''', officially the '''Republic of Zambia''', is a country located in Africa. He is a landlocked nation bordered by eight countries: [[File:Tanzania-icon.png]] [[Tanzania]] to the northeast, [[File:Malawi-icon.png]] [[Malawi]] to the east, [[File:Mozambique-icon.png]] [[Mozambique]] to the southeast, [[File:Zimbabwe-icon.png]] [[Zimbabwe]] to the south, [[File:Botswana-icon.png]] [[Botswana]] and [[File:Namibia-icon.png]] [[Namibia]] to the southwest, [[File:Angola-icon.png]] [[Angola]] to the west, and the [[File:DRCongo-icon.png]] [[Democratic Republic of the Congo]] to the north. His capital city is [[File:Zambia-icon.png]] [[Lusaka]], situated in the south-central part of the country. | }}'''Zambia''', officially the '''Republic of Zambia''', is a country located in Africa. He is a landlocked nation bordered by eight countries: [[File:Tanzania-icon.png]] [[Tanzania]] to the northeast, [[File:Malawi-icon.png]] [[Malawi]] to the east, [[File:Mozambique-icon.png]] [[Mozambique]] to the southeast, [[File:Zimbabwe-icon.png]] [[Zimbabwe]] to the south, [[File:Botswana-icon.png]] [[Botswana]] and [[File:Namibia-icon.png]] [[Namibia]] to the southwest, [[File:Angola-icon.png]] [[Angola]] to the west, and the [[File:DRCongo-icon.png]] [[Democratic Republic of the Congo]] to the north. His capital city is [[File:Zambia-icon.png]] [[Lusaka]], situated in the south-central part of the country. | ||
Zambia's economy is heavily dependent on mining, particularly copper mining, which is a major source of export revenue and employment. Agriculture also plays a significant role in the economy, with maize being the staple crop. The country has made efforts to diversify its economy by promoting tourism, especially to its national parks and natural attractions. This explains why Zambia really likes to mine copper but does not explain his hatred for [[File:Gay-icon.png]] [[Gay|gay people]]. | Zambia's economy is heavily dependent on mining, particularly copper mining, which is a major source of export revenue and employment. Agriculture also plays a significant role in the economy, with maize being the staple crop. The country has made efforts to diversify its economy by promoting tourism, especially to its national parks and natural attractions. This explains why Zambia really likes to mine copper but does not explain his hatred for [[File:Gay-icon.png]] [[Gay (LGBTQ+)|gay people]]. | ||
Zambia's geography is characterized by diverse landscapes that include high plateaus, valleys, and significant river systems. The country is home to the [[File:River-icon.png]] [[Zambezi River]], which forms the natural border with Zimbabwe and includes the famous [[File:Waterfall-icon.png]] [[Victoria Falls]], one of the largest and most impressive waterfalls in the world. | Zambia's geography is characterized by diverse landscapes that include high plateaus, valleys, and significant river systems. The country is home to the [[File:River-icon.png]] [[Zambezi River]], which forms the natural border with Zimbabwe and includes the famous [[File:Waterfall-icon.png]] [[Victoria Falls]], one of the largest and most impressive waterfalls in the world. | ||
Line 58: | Line 68: | ||
=== The Lungu Era and Beyond === | === The Lungu Era and Beyond === | ||
In 2015, [[File:PatCon-icon.png]] [[Paternalistic Conservatism|Edgar Lungu]] of the [[File:Patriotic Front-icon.png]] [[Patriotic Front|Patriotic Front]] (PF) won the presidential by-election to complete the term of his predecessor, [[File:Patriotic Front-icon.png]] [[Patriotic Front|Michael Sata]]. The following year, [[File:PatCon-icon.png]] [[Paternalistic Conservatism|Lungu]] was re-elected in a closely contested election. In 2017, Zambian musician and activist [[File:AntiCorrupt-icon.png]] [[Anti-Corruption|Pilato]] released "Koswe Mumpoto, | In 2015, [[File:PatCon-icon.png]] [[Paternalistic Conservatism|Edgar Lungu]] of the [[File:Patriotic Front-icon.png]] [[Patriotic Front|Patriotic Front]] (PF) won the presidential by-election to complete the term of his predecessor, [[File:Patriotic Front-icon.png]] [[Patriotic Front|Michael Sata]]. The following year, [[File:PatCon-icon.png]] [[Paternalistic Conservatism|Lungu]] was re-elected in a closely contested election. In 2017, Zambian musician and activist [[File:AntiCorrupt-icon.png]] [[Anti-Corruption|Pilato]] released "Koswe Mumpoto", a song critical of [[File:Klep-icon.png]] [[Kleptocracy|government corruption]], which sparked significant political and cultural discourse in the country. | ||
By 2020, Zambia faced severe economic challenges, including high debt levels and currency devaluation, leading to the country defaulting on its sovereign debt. In 2021, [[File:SocCap-icon.png]] [[Social Capitalism|Hakainde Hichilema]] of the [[File:UPND-icon.png]] [[United Party for National Development]] (UPND) won the presidential election, defeating the incumbent [[File:PatCon-icon.png]] [[Paternalistic Conservatism|Edgar Lungu]]. Hichilema focused on economic recovery and tackling corruption. | By 2020, Zambia faced severe economic challenges, including high debt levels and currency devaluation, leading to the country defaulting on its sovereign debt. In 2021, [[File:SocCap-icon.png]] [[Social Capitalism|Hakainde Hichilema]] of the [[File:UPND-icon.png]] [[United Party for National Development]] (UPND) won the presidential election, defeating the incumbent [[File:PatCon-icon.png]] [[Paternalistic Conservatism|Edgar Lungu]]. Hichilema focused on economic recovery and tackling corruption. | ||
Line 72: | Line 82: | ||
===Enemies=== | ===Enemies=== | ||
*[[File:Kosovo-icon.png]] [[Kosovo]] - [[File:Kosovo-icon.png]] [[Kosovo|KOSOVO]] IS [[File:Serbia-icon.png]] [[Serbia|SERBIA]]! | *[[File:Kosovo-icon.png]] [[Kosovo]] - [[File:Kosovo-icon.png]] [[Kosovo|KOSOVO]] IS [[File:Serbia-icon.png]] [[Serbia|SERBIA]]! | ||
==How to draw== | |||
{{Flag|ZambiaFlag.png|Flag of Zambia}} | |||
# Draw a ball. | |||
# Fill it with green. | |||
# Draw a rectangle in the right-down part of the ball. | |||
# Divide it into three vertical stripes. | |||
# Color them of red, black and orange | |||
# Draw an eagle over the rectangle of orange | |||
# Draw the eyes in white | |||
# You are done | |||
{{FlagColour | |||
|c1 = India Green | |||
|h1 = #198A00 | |||
|c2 = Maximum Red | |||
|h2 = #DE2010 | |||
|c3 = Black | |||
|h3 = #000000 | |||
|c4 = Orange | |||
|h4 = #EF7D00 | |||
}} | |||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Countries]] | [[Category:Countries]] | ||
[[Category:Africa]] |
Revision as of 04:51, 1 November 2024
Zambia, officially the Republic of Zambia, is a country located in Africa. He is a landlocked nation bordered by eight countries: Tanzania to the northeast, Malawi to the east, Mozambique to the southeast, Zimbabwe to the south, Botswana and Namibia to the southwest, Angola to the west, and the Democratic Republic of the Congo to the north. His capital city is Lusaka, situated in the south-central part of the country.
Zambia's economy is heavily dependent on mining, particularly copper mining, which is a major source of export revenue and employment. Agriculture also plays a significant role in the economy, with maize being the staple crop. The country has made efforts to diversify its economy by promoting tourism, especially to its national parks and natural attractions. This explains why Zambia really likes to mine copper but does not explain his hatred for gay people.
Zambia's geography is characterized by diverse landscapes that include high plateaus, valleys, and significant river systems. The country is home to the Zambezi River, which forms the natural border with Zimbabwe and includes the famous Victoria Falls, one of the largest and most impressive waterfalls in the world.
History
The Kaunda Era
On 1964 October 24, Zambia gains independence from British colonial rule. Kenneth Kaunda becomes the first president.
From 1964 to 1965, a single-party state was established in Zambia under the United National Independence Party (UNIP), led by Kenneth Kaunda. This marked the beginning of Kaunda's influence over the nation's political landscape. In 1969, Kaunda made a significant move by nationalizing the copper industry, which was a major source of revenue for Zambia. This decision aimed to increase state control over the country's key economic resources and made Zambia addicted to mining copper.
In February 1972, Zambia introduced a one-party state, resulting in the banning of all other political parties. This consolidation of power further entrenched Kaunda's leadership. The following year, in 1973, Zambia hosted the All-Africa Games in Lusaka. This event highlighted the country's growing involvement in regional sports and showcased its capacity to host significant continental events.
However, the 1980s were marked by economic decline in Zambia, largely due to falling copper prices and mismanagement. These issues led to increased foreign debt and inflation, exacerbating the nation's financial woes. Amidst these challenges, a notable event on 27 July 1968 was the birth of Samuel Matete, who would later gain international acclaim as an Olympic silver medalist and world champion in the 400 meters hurdles.
In October 1991, a pivotal moment in Zambian history occurred with the holding of multi-party elections. These elections saw Frederick Chiluba of the Movement for Multi-Party Democracy (MMD) defeat Kenneth Kaunda, thereby ending 27 years of single-party rule and marking the beginning of a new political era for Zambia.
The Chiluba Era
From 1991 to 1996, president Frederick Chiluba implemented significant economic reforms in Zambia, including the privatization of state-owned enterprises. These reforms aimed to transition the economy from state control to a more market-oriented system, attracting foreign investment and stimulating growth.
In 1996, Chiluba was re-elected in a controversial election that was marred by allegations of irregularities. This period was marked by political tension and questions about the legitimacy of the electoral process, which cast a shadow over his administration.
In 1993, Zambia experienced a profound national tragedy when the Zambia national football team, tragically, gone perished in a plane crash off the coast of Gabon. This event deeply impacted the nation, as football is a significant part of Zambian culture and identity.
In 2001, president Chiluba attempted to amend the constitution to allow for a third term in office. This move faced widespread opposition from various sectors of society. Amidst allegations of electoral fraud, Levy Mwanawasa was elected president.
The Mwanawasa Era
During the Mwanawasa era from 2002 to 2008, Levy Mwanawasa began his term with a strong focus on anti-corruption measures and economic reforms. In 2003, Zambia became one of the first countries to benefit from the Heavily Indebted Poor Countries (HIPC) initiative, receiving significant debt relief. Mwanawasa was re-elected in 2006, continuing his campaign against corruption and efforts to stabilize the economy. However, in 2008, Mwanawasa died in office after suffering a stroke, and vice president Rupiah Banda assumed the presidency.
The Banda Era
In 2008, Rupiah Banda wins a presidential by-election to complete Mwanawasa's term. Unrelated events include that in 2010 Zambia's national football team, the Chipolopolo, reaches the quarter-finals of the Africa Cup of Nations, signaling a resurgence in Zambian football. Banda’s short term is concluded as in 2011, Michael Sata of the Patriotic Front (PF) defeats Banda in the presidential election.
The Sata Era
Sata's presidency, from 2011 to 2014, focused on infrastructure development and anti-corruption measures. In 2012, Zambia wins his first Africa Cup of Nations, a significant achievement in the country's sporting history. In 2014, Sata dies in office after a long illness. Vice president Guy Scott becomes acting president, the first white head of state in Africa since apartheid.
The Lungu Era and Beyond
In 2015, Edgar Lungu of the Patriotic Front (PF) won the presidential by-election to complete the term of his predecessor, Michael Sata. The following year, Lungu was re-elected in a closely contested election. In 2017, Zambian musician and activist Pilato released "Koswe Mumpoto", a song critical of government corruption, which sparked significant political and cultural discourse in the country.
By 2020, Zambia faced severe economic challenges, including high debt levels and currency devaluation, leading to the country defaulting on its sovereign debt. In 2021, Hakainde Hichilema of the United Party for National Development (UPND) won the presidential election, defeating the incumbent Edgar Lungu. Hichilema focused on economic recovery and tackling corruption.
During 2022-2023, Hichilema’s administration continued efforts to stabilize the economy, engage with international creditors, and improve governance. In 2022, Zambia began to see significant investment in renewable energy projects, positioning the country as a leader in sustainable development in Africa. By 2023, Victoria Falls, one of Zambia's major tourist attractions, experienced record visitor numbers, boosting the tourism sector.
Relations
Friends
- Botswana - Neighbor who shares a 150-meter border with me.
- Namibia - Neighbor who I supported becoming independent.
- China - Asian friend who gibs investment. Sometimes I feel like you just want me to be your puppet from debt traps.
Enemies
How to draw
- Draw a ball.
- Fill it with green.
- Draw a rectangle in the right-down part of the ball.
- Divide it into three vertical stripes.
- Color them of red, black and orange
- Draw an eagle over the rectangle of orange
- Draw the eyes in white
- You are done
Color Name | HEX | |
---|---|---|
India Green | #198A00 | |
Maximum Red | #DE2010 | |
Black | #000000 | |
Orange | #EF7D00 |