Spain: Difference between revisions
(Created page with "{{CountryInfo |Name = File:Spain-icon.png Kingdom of Spain File:Hispanic-icon.png |NativeName = |YearExist = |image = |Caption = |Alias = |TimeofExist = |Government = |Languages = |Affiliation = |Religions = |Friends = |Enemies = |Likes = |Dislikes = |Preceded = |Succeeded = }} Category:Characters") |
m (Text replacement - "File:UNESCO-icon.png [[United Nations Educational Scientific and Cultural Organization" to "File:UNESCO-icon.png [[United Nations Educational, Scientific and Cultural Organization") |
||
(61 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{CountryInfo | {{CountryInfo | ||
|Name = [[File:Spain-icon.png]] Kingdom of Spain [[File:Hispanic-icon.png]] | |Name = [[File:Spain-icon.png]] Kingdom of Spain [[File:Hispanic-icon.png]] | ||
|NativeName = | |NativeName = {{ILSize|SpanishL-icon.png|Spanish Language}}: Reino de España | ||
| | |founded = 1982 | ||
|image = | |predicon = Dem | ||
|Caption = | |onlypredecessor = Spanish Transition to Democracy | ||
|Alias = | |ended = | ||
|TimeofExist = | |nexticon = | ||
|Government = | |onlysuccessor = | ||
|Languages = | |image = Spain.png | ||
|Affiliation = | |Caption = Further Beyond! | ||
|Religions = | |Alias = [[File:Hispanic-icon.png]] [[Hispanics|Hispanic]] | ||
|Friends = | |TimeofExist = 28 October 1982-Present | ||
|Enemies = | |Government = [[File:Centralism-icon.png]][[File:Parliament-icon.png]][[File:ConMon-icon.png]] [[Centralism|Unitary]] [[Parliamentarianism|Parliamentary]] [[Constitutional Monarchism|Constitutional Monarchy]] | ||
|Likes = | |Languages = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;"> '''Official:'''<br>[[File:SpanishL-icon.png]] [[Spanish Language|Spanish]] | ||
|Dislikes = | |Affiliation = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;"> | ||
|Preceded = | *[[file:EU-icon.png]] [[European Union]] | ||
**[[File:Euro-icon.png]] [[Eurozone]] | |||
**[[file:Schengen Area-icon.png]] [[Schengen Area]] | |||
*[[file:UN-icon.png]] [[United Nations]] | |||
**[[File:UNESCO-icon.png]] [[United Nations Educational, Scientific and Cultural Organization|UNESCO]] | |||
**[[File:WHO-icon.png]] [[World Health Organization]] | |||
*[[file:OECD-icon.png]] [[Organization for Economic Co-operation and Development|OECD]] | |||
*[[File:NATO-icon.png]] [[North Atlantic Treaty Organization|NATO]] | |||
*[[File:UfM-icon.png]] [[Union for the Mediterranean|Mediterranean Union]] | |||
*[[File:CoE-icon.png]] [[Council of Europe]] | |||
*[[File:Interpol-icon.png]] [[Interpol]] | |||
*'''Permanently Invited:''' | |||
**[[file:G20-icon.png]] [[Group of Twenty|G20]] | |||
*'''Formerly:''' | |||
**[[File:EEC-icon.png]] [[European Economic Community|EEC]] | |||
**[[File:ECSC-icon.png]] [[European Coal and Steel Community|ECSC]] | |||
|Religions = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;"> | |||
*[[File:Christianity-icon.png]] [[Christianity]] | |||
**[[File:Catholicism-icon.png]] [[Catholicism|Roman Catholicism]] | |||
*[[File:Agnosticism-icon.png]] [[Agnosticism]] | |||
*[[File:Atheism-icon.png]] [[Atheism]] | |||
|Friends = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">[[File:Portugal-icon.png]] [[Portugal]]<br>[[File:Iraq-icon.png]] [[Iraq]]<br>[[File:Italy-icon.png]] [[Italy]]<br>[[File:Romania-icon.png]] [[Romania]]<br>[[File:France-icon.png]] [[France]]<br>[[File:Canada-icon.png]] [[Canada]] | |||
|Enemies = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">[[File:North Korea-icon.png]] [[North Korea]]<br>[[File:Albania-icon.png]] [[Albania]]<br>[[File:ISIS-icon.png]] [[Islamic State|ISIS]] | |||
|Likes = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">Gold, silver, bulls | |||
|Dislikes = <div style="overflow:auto; height:auto; max-height:100px; background:transparent;">Regions constantly trying to gain independence, <s>tourists</s> | |||
|Preceded = [[File:Democracy-icon.png]] [[Spanish Transition to Democracy]] | |||
|Succeeded = | |Succeeded = | ||
}} | |textcolor = #fabd00 | ||
|themecolor = #AD1519 | |||
}}'''Spain''', officially the '''Kingdom of Spain''', also the origin of '''Hispanics''', is a country located in southwestern Europe on the Iberian Peninsula. He is [[File:Nationalism-icon.png]] [[Nationalism|nationalist]] but kind, and he can into [[File:EU-icon.png]] [[European Union]], [[File:NATO-icon.png]] [[North Atlantic Treaty Organization|NATO]], and [[File:UN-icon.png]] [[United Nations]], and is also permanently invited into [[file:G20-icon.png]] [[Group of Twenty|G20]]. Spain is the largest country in [[File:EU-icon.png]] [[Southern Europe]] and the fourth-most populous [[File:EU-icon2.png]] [[European Union]] member state (as of July 2024). | |||
Spain has access to the Mediterranean Sea. His [[File:Capitalism-icon.png]] [[Capitalism|capitalist]] mixed economy is the 15th largest worldwide and the 4th largest in the [[File:EU-icon2.png]] [[European Union]], as well as the [[File:Eurozone-icon.png]] [[Eurozone|eurozone]]'s 4th largest. | |||
== Historia (History) == | |||
On October 28, 1982, Spain holds its first general election after the death of dictator [[File:Francoist-icon.png]] [[Francoist Spain|Francisco Franco]] in 1975. The [[File:PSOE-icon.png]] [[Spanish Socialist Workers' Party]] (PSOE) wins, and [[File:PSOE-icon.png]] [[Spanish Socialist Workers' Party|Felipe González]] becomes Prime Minister. On the first day of 1986, Spain joins the [[File:EEC-icon.png]] [[European Economic Community]], along with [[File:Portugal-icon.png]] [[Portugal]]. | |||
Spain’s [[File:Barcelona-icon.png]] [[Barcelona]] hosts the 1992 Summer Olympics. | |||
On March 11, 2004, a series of coordinated bombings in [[File:Madrid-icon.png]] [[Madrid]]'s train system kills 193 people and injures more than 2,050. The attacks are attributed to [[File:IslamicTerror-icon.png]] [[Jihadism|Islamist]] militants. Later, Spain announces the withdrawal of his troops from [[File:Iraq-icon.png]] [[Iraq]]. | |||
On December 4, 2010, the first state of alarm was declared following the air traffic controllers strike. It lasted until January 16, 2011 and was the first time since the [[File:Francoist-icon.png]] [[Francoist Spain|Francisco Franco's regime]] that a state of emergency was declared. | |||
The region of [[File:CrownAragon-icon.png]] [[Catalonia]] holds an independence referendum on October 1, 2017, which was deemed illegal by Spain. The referendum leads to a [[File:IndCatalonia-icon.png]] [[Catalan Republic (2017)|constitutional crisis]] and tensions between [[File:Madrid-icon.png]] [[Madrid]] and [[File:Barcelona-icon.png]] [[Barcelona]]. | |||
Spain gets infected with COVID-19 and imposes strict lockdown measures, with one of the highest infection rates in Europe. The economy suffers a severe downturn as a result. Spain also pardons nine Catalan leaders who were imprisoned for their roles in the [[File:IndCatalonia-icon.png]] [[Catalan Republic (2017)|2017 independence]] bid, in an attempt to ease tensions in [[File:CrownAragon-icon.png]] [[Catalonia]]. | |||
== Relaciones (Relations) == | |||
=== Amigos (Friends) === | |||
*[[File:Portugal-icon.png]] [[Portugal]] - Best friend. Even if Portugal hates when I call him "Western Spain", he is still one of my closest brothers. He is always calm and relaxed; this must have some connection with the ocean (because he always sails from time to time). He helped me during the civil war and built a zip line that crosses our borders, therefore, we are very close. In addition, we tried to dominate the world together once. | |||
*[[File:Canada-icon.png]] [[Canada]] - Has been my best friend for centuries. I salute them with poutines. Always welcome to come here! | |||
=== Enemigos (Enemies) === | |||
*[[File:ISIS-icon.png]] [[Islamic State|Estado Islámico]] - [[File:Terrorism-icon.png]] ¡[[Terrorism|TERRORISTA]]! No come to Europe! ¡Another reconquest awaits! | |||
== Cómo Dibujar (How to draw) == | |||
{{Flag|SpainFlag.png|Flag of Spain}} | |||
# Draw a ball. | |||
# Draw three horizontal stripes in the following order: red, yellow, red. | |||
# Draw the coat of arms of Spain on the left side of the yellow stripe. | |||
# Add the eyes and you are done! | |||
'''Main Colours''' | |||
{{FlagColour | |||
|c1 = Carnelian Red | |||
|h1 = #AD1519 | |||
|c2 = Mango Yellow | |||
|h2 = #FABD00 | |||
}} | |||
'''Emblem Colours:''' | |||
{{FlagColour | |||
|c1 = Indigo Dye | |||
|h1 = #004173 | |||
|c2 = Gray | |||
|h2 = #BDC1C6 | |||
|c3 = Pickled Beets | |||
|h3 = #AA0044 | |||
|c4 = Gotham Green | |||
|h4 = #005737 | |||
}} | |||
== Galería (Gallery) == | |||
<gallery widths=150px> | |||
Spain first.jpeg | |||
</gallery> | |||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Countries]] | |||
[[Category:Europe]] |
Latest revision as of 01:24, 22 November 2024
Spain, officially the Kingdom of Spain, also the origin of Hispanics, is a country located in southwestern Europe on the Iberian Peninsula. He is nationalist but kind, and he can into European Union, NATO, and United Nations, and is also permanently invited into G20. Spain is the largest country in Southern Europe and the fourth-most populous European Union member state (as of July 2024).
Spain has access to the Mediterranean Sea. His capitalist mixed economy is the 15th largest worldwide and the 4th largest in the European Union, as well as the eurozone's 4th largest.
Historia (History)
On October 28, 1982, Spain holds its first general election after the death of dictator Francisco Franco in 1975. The Spanish Socialist Workers' Party (PSOE) wins, and Felipe González becomes Prime Minister. On the first day of 1986, Spain joins the European Economic Community, along with Portugal.
Spain’s Barcelona hosts the 1992 Summer Olympics.
On March 11, 2004, a series of coordinated bombings in Madrid's train system kills 193 people and injures more than 2,050. The attacks are attributed to Islamist militants. Later, Spain announces the withdrawal of his troops from Iraq.
On December 4, 2010, the first state of alarm was declared following the air traffic controllers strike. It lasted until January 16, 2011 and was the first time since the Francisco Franco's regime that a state of emergency was declared.
The region of Catalonia holds an independence referendum on October 1, 2017, which was deemed illegal by Spain. The referendum leads to a constitutional crisis and tensions between Madrid and Barcelona.
Spain gets infected with COVID-19 and imposes strict lockdown measures, with one of the highest infection rates in Europe. The economy suffers a severe downturn as a result. Spain also pardons nine Catalan leaders who were imprisoned for their roles in the 2017 independence bid, in an attempt to ease tensions in Catalonia.
Relaciones (Relations)
Amigos (Friends)
- Portugal - Best friend. Even if Portugal hates when I call him "Western Spain", he is still one of my closest brothers. He is always calm and relaxed; this must have some connection with the ocean (because he always sails from time to time). He helped me during the civil war and built a zip line that crosses our borders, therefore, we are very close. In addition, we tried to dominate the world together once.
- Canada - Has been my best friend for centuries. I salute them with poutines. Always welcome to come here!
Enemigos (Enemies)
- Estado Islámico - ¡TERRORISTA! No come to Europe! ¡Another reconquest awaits!
Cómo Dibujar (How to draw)
- Draw a ball.
- Draw three horizontal stripes in the following order: red, yellow, red.
- Draw the coat of arms of Spain on the left side of the yellow stripe.
- Add the eyes and you are done!
Main Colours
Color Name | HEX | |
---|---|---|
Carnelian Red | #AD1519 | |
Mango Yellow | #FABD00 |
Emblem Colours:
Color Name | HEX | |
---|---|---|
Indigo Dye | #004173 | |
Gray | #BDC1C6 | |
Pickled Beets | #AA0044 | |
Gotham Green | #005737 |