(List) of Icons/Countries: Difference between revisions

From Heterodontosaurus Balls
Line 234: Line 234:
*{{I|CSA}} [[Confederate States of America]] (1861-1865)
*{{I|CSA}} [[Confederate States of America]] (1861-1865)
*{{i|KoItaly}} [[Kingdom of Italy]] (1861-1946)
*{{i|KoItaly}} [[Kingdom of Italy]] (1861-1946)
*{{i|Argentina}} [[Argentina]] (1861–)
*{{I|Italian Army}} [[Italian Army]] (1861-)
*{{I|Italian Army}} [[Italian Army]] (1861-)
*{{i|Third Corps, Army of Tennessee}} [[Third Corps, Army of Tennessee]] (1862-1865)
*{{i|Third Corps, Army of Tennessee}} [[Third Corps, Army of Tennessee]] (1862-1865)

Revision as of 01:20, 25 March 2025

This is the list the icons of countries, armies, revolts, and other political entities, with their dates of existence.

Real Countries

Prehistoric (Before 3200 BC)

Ancient (3200 BC-476)

Early Medival (476-1000)

Late Medieval (1000-1492)

Early Modern (1492-1800)

Late Modern (1800-1945)

Contemporary (1945-)

Fictional Countries

Alternate

  • Banzai
  • Eurotard
  • Genocidal Soviet
  • Gold Eyed-Europe
  • Fat USA