(List) of Icons/Countries: Difference between revisions

From Heterodontosaurus Balls
No edit summary
Line 174: Line 174:
*{{I|Swedish Empire}} [[Swedish Empire]] (1611-1721)
*{{I|Swedish Empire}} [[Swedish Empire]] (1611-1721)
*{{I|Romanov}} [[House of Romanov]] (1613-1917)
*{{I|Romanov}} [[House of Romanov]] (1613-1917)
*{{i|Bhutan}} [[Bhutan]] (1616–)
*{{i|AisinGioro}} [[House of Aisin-Gioro]] (1616-)
*{{i|AisinGioro}} [[House of Aisin-Gioro]] (1616-)
*{{I|BritBarb}} [[British Barbados]] (1625-1966)
*{{I|BritBarb}} [[British Barbados]] (1625-1966)
Line 218: Line 219:
*[[File:FirstMilitarism-icon.png]] [[First Militarism]] (1827-1844)
*[[File:FirstMilitarism-icon.png]] [[First Militarism]] (1827-1844)
*{{I|French Algeria}} [[French Algeria]] (1830-1962)
*{{I|French Algeria}} [[French Algeria]] (1830-1962)
*{{i|Belgium}} [[Belgium]] (1830-)
*[[File:ArgentineConfed-icon.png]] [[Argentine Confederation]] (1831-1861)
*[[File:ArgentineConfed-icon.png]] [[Argentine Confederation]] (1831-1861)
*{{I|Kingdom of Greece}} [[Kingdom of Greece]] (1832-1973)
*{{I|Kingdom of Greece}} [[Kingdom of Greece]] (1832-1973)
Line 428: Line 430:
*{{I|CENTO}} [[Central Treaty Organization]] (1955-1979)
*{{I|CENTO}} [[Central Treaty Organization]] (1955-1979)
*{{i|Warsaw Pact}} [[Warsaw Pact]] (1955-1991)
*{{i|Warsaw Pact}} [[Warsaw Pact]] (1955-1991)
*{{i|Austria}} [[Austria]] (1955–)
*{{I|GermanArmy}} [[German Army]] (1955-)
*{{I|GermanArmy}} [[German Army]] (1955-)
*{{I|NigeriaArmy}} [[Nigerian Army]] (1956-)
*{{I|NigeriaArmy}} [[Nigerian Army]] (1956-)
*{{I|EEC}} [[European Economic Community]] (1958-1993)
*{{I|EEC}} [[European Economic Community]] (1958-1993)
*{{I|Euratom}} [[Euratom]] (1958-)
*{{I|Euratom}} [[Euratom]] (1958-)
*{{i|Benin}} [[Benin]] (1960–)
*{{I|EFTA}} [[European Free Trade Association]] (1960-)
*{{I|EFTA}} [[European Free Trade Association]] (1960-)
*{{I|Non Aligned Movement}} [[Non-Aligned Movement]] (1961-)
*{{I|Non Aligned Movement}} [[Non-Aligned Movement]] (1961-)
Line 443: Line 447:
*{{I|G77}} [[Group of 77]] (1964-)
*{{I|G77}} [[Group of 77]] (1964-)
*{{I|Cook Islands}} [[Cook Islands]] (1965-)
*{{I|Cook Islands}} [[Cook Islands]] (1965-)
*{{i|Barbados}} [[Barbados]] (1966–)
*{{i|Biafra}} [[Biafra]] (1967-1970)
*{{i|Biafra}} [[Biafra]] (1967-1970)
*[[File:GreekJunta-icon.png]] [[Greek Junta]] (1967-1974)
*[[File:GreekJunta-icon.png]] [[Greek Junta]] (1967-1974)
Line 455: Line 460:
*{{I|ProGovBangladesh}} [[Provisional Government of Bangladesh]] (1971-1972)
*{{I|ProGovBangladesh}} [[Provisional Government of Bangladesh]] (1971-1972)
*{{I|Zaire}} [[Zaire]] (1971-1997)
*{{I|Zaire}} [[Zaire]] (1971-1997)
*{{i|Bangladesh}} [[Bangladesh]] (1972–)
*{{I|Qatar Armed Forces}} [[Qatar Armed Forces]] (1971-)
*{{I|Qatar Armed Forces}} [[Qatar Armed Forces]] (1971-)
*{{i|WEF}} [[World Economic Forum]] (1971-)
*{{i|WEF}} [[World Economic Forum]] (1971-)
*{{i|FAR}} [[Federation of Arab Republics]] (1972-1977)
*{{i|FAR}} [[Federation of Arab Republics]] (1972-1977)
*{{i|Bahamas}} [[Bahamas]] (1973–)
*{{I|CariCom}} [[Caribbean Community]] (1973-)
*{{I|CariCom}} [[Caribbean Community]] (1973-)
*{{I|Niue}} [[Niue]] (1974-)
*{{I|Niue}} [[Niue]] (1974-)
Line 470: Line 477:
*{{i|SKorea5}} [[Fifth Republic of Korea]] (1981-1988)
*{{i|SKorea5}} [[Fifth Republic of Korea]] (1981-1988)
*{{i|Antigua}} [[Antigua and Barbuda]] (1981–)
*{{i|Antigua}} [[Antigua and Barbuda]] (1981–)
*{{i|Belize}} [[Belize]] (1981–)
*{{I|GCC}} [[Gulf Cooperation Council]] (1981-)
*{{I|GCC}} [[Gulf Cooperation Council]] (1981-)
*{{I|Senegambia}} [[Senegambia Confederation]] (1982-1989)
*{{I|Senegambia}} [[Senegambia Confederation]] (1982-1989)
Line 485: Line 493:
*{{I|HamasWar}} [[Al-Qassam Brigades]] (1991-)
*{{I|HamasWar}} [[Al-Qassam Brigades]] (1991-)
*{{i|Armenia}} [[Armenia]] (1991–)
*{{i|Armenia}} [[Armenia]] (1991–)
*{{i|Azerbaijan}} [[Azerbaijan]] (1991–)
*{{i|Belarus}} [[Belarus]] (1991–)
*{{I|CIS}} [[Commonwealth of Independent States]] (1991-)
*{{I|CIS}} [[Commonwealth of Independent States]] (1991-)
*{{I|Mercosur}} [[Mercosur]] (1991-)
*{{I|Mercosur}} [[Mercosur]] (1991-)
Line 506: Line 516:
*{{I|Taliban}} [[Taliban]] (1994-)
*{{I|Taliban}} [[Taliban]] (1994-)
*{{I|Implementation Force}} [[Implementation Force]] (1995-1996)
*{{I|Implementation Force}} [[Implementation Force]] (1995-1996)
*{{i|Bosnia}} [[Bosnia and Herzegovina]] (1995–)
*{{I|Schengen Area}} [[Schengen Area]] (1995-)
*{{I|Schengen Area}} [[Schengen Area]] (1995-)
*{{I|WTO}} [[World Trade Organization]] (1995-)
*{{I|WTO}} [[World Trade Organization]] (1995-)
Line 522: Line 533:
*{{i|BRIC}} [[BRIC]] (2001-)
*{{i|BRIC}} [[BRIC]] (2001-)
*{{i|Bougainville}} [[Autonomous Region of Bougainville]] (2002-2027)
*{{i|Bougainville}} [[Autonomous Region of Bougainville]] (2002-2027)
*{{i|Bahrain}} [[Bahrain]] (2002–)
*{{I|Africa}} [[African Union]] (2002-)
*{{I|Africa}} [[African Union]] (2002-)
*{{I|Boko Haram}} [[Boko Haram]] (2002-)
*{{I|Boko Haram}} [[Boko Haram]] (2002-)
Line 537: Line 549:
*{{I|OTS}} [[Organization of Turkic States]] (2009-)
*{{I|OTS}} [[Organization of Turkic States]] (2009-)
*{{I|JasmineRev}} [[Jasmine Revolution]] (2010-2011)
*{{I|JasmineRev}} [[Jasmine Revolution]] (2010-2011)
*{{i|Bolivia}} [[Bolivia]] (2010–)
*{{I|FSA}} [[Syrian Opposition]] (2011-2024)
*{{I|FSA}} [[Syrian Opposition]] (2011-2024)
*{{i|FSA armed}} [[Free Syrian Army]] (2011-)
*{{i|FSA armed}} [[Free Syrian Army]] (2011-)

Revision as of 01:33, 25 March 2025

This is the list the icons of countries, armies, revolts, and other political entities, with their dates of existence.

Real Countries

Prehistoric (Before 3200 BC)

Ancient (3200 BC-476)

Early Medival (476-1000)

Late Medieval (1000-1492)

Early Modern (1492-1800)

Late Modern (1800-1945)

Contemporary (1945-)

Fictional Countries

Alternate

  • Banzai
  • Eurotard
  • Fat USA
  • Fire Azerbaijan
  • Genocidal Soviet
  • Gold Eyed-Europe
  • Old Azerbaijan
  • Upside-Down Australia