(List) of Icons: Difference between revisions
From Heterodontosaurus Balls
Tag: Reverted |
Undo revision 31959 by Heterodontosaurus (talk) Tag: Undo |
||
| Line 25: | Line 25: | ||
== Modern Countries == | == Modern Countries == | ||
*{{I|Iceland}} [[Iceland]] (1944-) | *{{I|Iceland}} [[Iceland]] (1944-) | ||
*{{I|India}} [[India]] (1947-) | *{{I|India}} [[India]] (1947-) | ||
*{{I| | *{{I|Indonesia}} [[Indonesia]] (1950-) | ||
*{{I|Iran}} [[Iran]] (1979-) | |||
*{{I|Iraq}} [[Iraq]] (2003-) | |||
*{{I|Ireland}} [[Ireland]] (1937-) | |||
*{{I|Israel}} [[Israel]] (1948-) | *{{I|Israel}} [[Israel]] (1948-) | ||
*{{I| | *{{I|Italy}} [[Italy]] (1946-) | ||
*{{I| | *{{I|Jamaica}} [[Jamaica]] (1962-) | ||
*{{I|Japan}} [[Japan]] (1952-) | *{{I|Japan}} [[Japan]] (1952-) | ||
*{{I| | *{{I|Jordan}} [[Jordan]] (1946-) | ||
*{{I| | *{{I|Brick}} [[Kazakhstan]] (1991-) | ||
*{{I| | *{{I|Kenya}} [[Kenya]] (1964-) | ||
*{{I| | *{{I|Kiribati}} [[Kiribati]] (1979-) | ||
*{{I|Kuwait}} [[Kuwait]] (1961-) | *{{I|Kuwait}} [[Kuwait]] (1961-) | ||
*{{I| | *{{I|Kyrgyzstan}} [[Kyrgyzstan]] (1991-) | ||
*{{ | *{{I|Laos}} [[Lao People's Democratic Republic]] (1975-) | ||
*{{i| | *{{I|Latvia}} [[Latvia]] (1991-) | ||
*{{I| | *{{I|Lebanon}} [[Lebanon]] (1943-) | ||
*{{I|Lesotho}} [[Lesotho]] (1966-) | |||
*{{I|Liberia}} [[Liberia]] (1847-) | |||
*{{I|Libya}} [[Libya]] (2011-) | |||
*{{I|Liechtenstein}} [[Liechtenstein]] (1719-) | |||
*{{I|Lithuania}} [[Lithuania]] (1991-) | |||
*{{I|Luxembourg}} [[Luxembourg]] (1867-) | |||
*{{i|Madagascar}} [[Madagascar]] (2010-) | |||
*{{I|Malawi}} [[Malawi]] (1966-) | |||
*{{I|Malaysia}} [[Malaysia]] (1963-) | *{{I|Malaysia}} [[Malaysia]] (1963-) | ||
*{{i|Maldives}} [[Maldives]] (1965-) | *{{i|Maldives}} [[Maldives]] (1965-) | ||
*{{I| | *{{I|Mali}} [[Mali]] (1960-) | ||
*{{I| | *{{I|Malta}} [[Malta]] (1974-) | ||
*{{I| | *{{I|Marshall Islands}} [[Marshall Islands]] (1986-) | ||
*{{I|Mauritania}} [[Mauritania]] (1960-) | |||
*{{i|Mauritius}} [[Mauritius]] (1992-) | |||
*{{I|Mexico}} [[Mexico]] (1911-) | |||
*{{I|Micronesia}} [[Micronesia]] (1986-) | |||
*{{I|Moldova}} [[Moldova]] (1991-) | |||
*{{I|Monaco}} [[Monaco]] (1815-) | |||
*{{I|Mongolia}} [[Mongolia]] (1992-) | |||
*{{I|Montenegro}} [[Montenegro]] (2006-) | |||
*{{I|Morocco}} [[Morocco]] (1956-) | |||
*{{I|Mozambique}} [[Mozambique]] (1990-) | |||
*{{I|Myanmar}} [[Myanmar]] (2011-) | |||
*{{I|Nauru}} [[Nauru]] (1968-) | *{{I|Nauru}} [[Nauru]] (1968-) | ||
*{{I|Nepal}} [[Nepal]] (2008-) | |||
*{{I|Netherlands}} [[Netherlands]] (1839-) | |||
*{{I|New Zealand}} [[New Zealand]] (1947-) | |||
*{{I|Nicaragua}} [[Nicaragua]] (1985-) | |||
*{{I|Niger}} [[Niger]] (1960-) | |||
*{{I|Nigeria}} [[Nigeria]] (1999-) | |||
*{{I|Namibia}} [[Namibia]] (1990-) | |||
*{{I|North Korea}} [[North Korea]] (1948-) | |||
*{{I|North Macedonia}} [[North Macedonia]] (1991-) | |||
*{{I|Norway}} [[Norway]] (1905-) | |||
*{{I|Oman}} [[Oman]] (1970-) | *{{I|Oman}} [[Oman]] (1970-) | ||
*{{I|Pakistan}} [[Pakistan]] (1956-) | |||
*{{I|Palau}} [[Palau]] (1994-) | |||
*{{I| | *{{I|Panama}} [[Panama]] (1903-) | ||
*{{I| | |||
*{{I| | |||
*{{I|PapuaNG}} [[Papua New Guinea]] (1975-) | *{{I|PapuaNG}} [[Papua New Guinea]] (1975-) | ||
*{{I| | *{{I|Paraguay}} [[Paraguay]] (1811-) | ||
*{{I| | *{{I|Peru}} [[Peru]] (1821-) | ||
*{{I|Philippines}} [[Philippines]] (1987-) | *{{I|Philippines}} [[Philippines]] (1987-) | ||
*{{I|Poland}} [[Poland]] (1989-) | *{{I|Poland}} [[Poland]] (1989-) | ||
*{{I| | *{{I|Portugal}} [[Portugal]] (1975-) | ||
*{{I| | *{{I|Qatar}} [[Qatar]] (1971-) | ||
*{{I|Romania}} [[Romania]] (1990-) | *{{I|Romania}} [[Romania]] (1990-) | ||
*{{I|Russia}} [[Russia]] (1991-) | *{{I|Russia}} [[Russia]] (1991-) | ||
*{{i|Rwanda}} [[Rwanda]] (1962-) | |||
*{{I|Kitts}} [[Saint Kitts and Nevis]] (1983-) | |||
*{{I|Saint Lucia}} [[Saint Lucia]] (1979-) | |||
*{{I|Vincent}} [[Saint Vincent and the Grenadines]] (1979-) | |||
*{{i|Samoa}} [[Samoa]] (1962-) | |||
*{{I|San Marino}} [[San Marino]] (301-) | |||
*{{I|Saudi Arabia}} [[Saudi Arabia]] (1932-) | |||
*{{I|SaoTomePrincipe}} [[São Tomé and Príncipe]] (1975-) | |||
*{{I|Senegal}} [[Senegal]] (1960-) | |||
*{{I|Serbia}} [[Serbia]] (2006-) | |||
*{{i|Seychelles}} [[Seychelles]] (1976-) | |||
*{{i|Sierra Leone}} [[Sierra Leone]] (1971-) | |||
*{{I|Singapore}} [[Singapore]] (1965-) | |||
*{{I|Slovakia}} [[Slovakia]] (1993-) | |||
*{{I|Slovenia}} [[Slovenia]] (1991-) | *{{I|Slovenia}} [[Slovenia]] (1991-) | ||
*{{I|Solomon Islands}} [[Solomon Islands]] (1978-) | |||
*{{I|Somalia}} [[Somalia]] (2012-) | |||
*{{I|South Africa}} [[South Africa]] (1994-) | |||
*{{I|South Korea}} [[South Korea]] (1988-) | |||
*{{I|SSudan}} [[South Sudan]] (2011-) | |||
*{{i|Sovereign Military Order of Malta}} [[Sovereign Military Order of Malta]] (1822-) | |||
*{{I|Spain}} [[Spain]] (1982-) | |||
*{{I|Sri Lanka}} [[Sri Lanka]] (1972-) | |||
*{{I|Sudan}} [[Sudan]] (2021-) | |||
*{{I|Suriname}} [[Suriname]] (1975-) | |||
*{{I|Sweden}} [[Sweden]] (1523-) | |||
*{{I|Switzerland}} [[Switzerland]] (1848-) | |||
*{{I|FSA}} [[Syria]] (2024-) | |||
*{{I|Tajikistan}} [[Tajikistan]] (1991-) | *{{I|Tajikistan}} [[Tajikistan]] (1991-) | ||
*{{I|Tanzania}} [[Tanzania]] (1964-) | |||
*{{I|Thailand}} [[Thailand]] (1932-) | |||
*{{I|TimorLeste}} [[Timor-Leste]] (2002-) | |||
*{{i|Tonga}} [[Tonga]] (1970-) | |||
*{{i|Togo}} [[Togo]] (1960-) | |||
*{{I|Trinidad and Tobago}} [[Trinidad and Tobago]] (1962-) | |||
*{{I|Tunisia}} [[Tunisia]] (1957-) | |||
*{{I|Turkey}} [[Türkiye]] (1923-) | |||
*{{I|Turkmenistan}} [[Turkmenistan]] (1991-) | *{{I|Turkmenistan}} [[Turkmenistan]] (1991-) | ||
*{{I|Tuvalu}} [[Tuvalu]] (1978-) | |||
*{{I|Uganda}} [[Uganda]] (1986-) | |||
*{{I|Ukraine}} [[Ukraine]] (1991-) | *{{I|Ukraine}} [[Ukraine]] (1991-) | ||
*{{I|UAE}} [[United Arab Emirates]] (1971-) | |||
*{{I|UK}} [[United Kingdom]] (1801-) | |||
*{{I|USA}} [[United States of America]] (1776-) | |||
*{{I|Uruguay}} [[Uruguay]] (1825-) | |||
*{{I|Uzbekistan}} [[Uzbekistan]] (1991-) | *{{I|Uzbekistan}} [[Uzbekistan]] (1991-) | ||
*{{i| | *{{i|Vanuatu}} [[Vanuatu]] (1980-) | ||
*{{I| | *{{I|Vatican}} [[Vatican City]] (1929-) | ||
*{{I|Venezuela}} [[Venezuela]] (1999-) | *{{I|Venezuela}} [[Venezuela]] (1999-) | ||
*{{I| | *{{I|Vietnam}} [[Socialist Republic of Vietnam]] (1976-) | ||
*{{I|Yemen}} [[Yemen]] (1990-) | |||
*{{I|Zambia}} [[Zambia]] (1964-) | |||
*{{I|Zimbabwe}} [[Zimbabwe]] (1980-) | |||
*{{I| | |||
*{{I| | |||
*{{I| | |||
*{{i|Abkhazia}} [[Abkhazia]] (1992-) | *{{i|Abkhazia}} [[Abkhazia]] (1992-) | ||
*{{i|Kosovo}} [[Kosovo]] (2008-) | *{{i|Kosovo}} [[Kosovo]] (2008-) | ||
Revision as of 14:38, 17 April 2025
THIS PAGE IS BEING REVAMPED AS IT WILL BE SPLIT INTO MULTIPLE SUBPAGES.
Here is list of icon
This is the placeholder icon.
Also check out: (List) of People Icons
Ball
Fat
Triangle
Cube
Brick
Rectangle
Snake
Flag
Big Flag
Language
Big
Baptist- File:Book-icon.png Book
Armchair
Halo
Please select the list of your choice to see your target subject:
Countries, Militias, Political Entities, etc.
Political Parties
Ideologies
Philosophies
Subdivisions (Cities, States, Provinces, etc.)
Miscellaneous
Modern Countries
Iceland (1944-)
India (1947-)
Indonesia (1950-)
Iran (1979-)
Iraq (2003-)
Ireland (1937-)
Israel (1948-)
Italy (1946-)
Jamaica (1962-)
Japan (1952-)
Jordan (1946-)
Kazakhstan (1991-)
Kenya (1964-)
Kiribati (1979-)
Kuwait (1961-)
Kyrgyzstan (1991-)
Lao People's Democratic Republic (1975-)
Latvia (1991-)
Lebanon (1943-)
Lesotho (1966-)
Liberia (1847-)
Libya (2011-)
Liechtenstein (1719-)
Lithuania (1991-)
Luxembourg (1867-)
Madagascar (2010-)
Malawi (1966-)
Malaysia (1963-)
Maldives (1965-)
Mali (1960-)
Malta (1974-)
Marshall Islands (1986-)
Mauritania (1960-)
Mauritius (1992-)
Mexico (1911-)
Micronesia (1986-)
Moldova (1991-)
Monaco (1815-)
Mongolia (1992-)
Montenegro (2006-)
Morocco (1956-)
Mozambique (1990-)
Myanmar (2011-)
Nauru (1968-)
Nepal (2008-)
Netherlands (1839-)
New Zealand (1947-)
Nicaragua (1985-)
Niger (1960-)
Nigeria (1999-)
Namibia (1990-)
North Korea (1948-)
North Macedonia (1991-)
Norway (1905-)
Oman (1970-)
Pakistan (1956-)
Palau (1994-)
Panama (1903-)
Papua New Guinea (1975-)
Paraguay (1811-)
Peru (1821-)
Philippines (1987-)
Poland (1989-)
Portugal (1975-)
Qatar (1971-)
Romania (1990-)
Russia (1991-)
Rwanda (1962-)
Saint Kitts and Nevis (1983-)
Saint Lucia (1979-)
Saint Vincent and the Grenadines (1979-)
Samoa (1962-)
San Marino (301-)
Saudi Arabia (1932-)
São Tomé and Príncipe (1975-)
Senegal (1960-)
Serbia (2006-)
Seychelles (1976-)
Sierra Leone (1971-)
Singapore (1965-)
Slovakia (1993-)
Slovenia (1991-)
Solomon Islands (1978-)
Somalia (2012-)
South Africa (1994-)
South Korea (1988-)
South Sudan (2011-)
Sovereign Military Order of Malta (1822-)
Spain (1982-)
Sri Lanka (1972-)
Sudan (2021-)
Suriname (1975-)
Sweden (1523-)
Switzerland (1848-)
Syria (2024-)
Tajikistan (1991-)
Tanzania (1964-)
Thailand (1932-)
Timor-Leste (2002-)
Tonga (1970-)
Togo (1960-)
Trinidad and Tobago (1962-)
Tunisia (1957-)
Türkiye (1923-)
Turkmenistan (1991-)
Tuvalu (1978-)
Uganda (1986-)
Ukraine (1991-)
United Arab Emirates (1971-)
United Kingdom (1801-)
United States of America (1776-)
Uruguay (1825-)
Uzbekistan (1991-)
Vanuatu (1980-)
Vatican City (1929-)
Venezuela (1999-)
Socialist Republic of Vietnam (1976-)
Yemen (1990-)
Zambia (1964-)
Zimbabwe (1980-)
Abkhazia (1992-)
Kosovo (2008-)
Northern Cyprus (1983-)
Palestine (1988-)
Sahrawi Arab Democratic Republic (1976-)
South Ossetia (1991-)
Taiwan (1949-)
Somaliland (1991-)
Transnistria (1991-)
Bakassi (2008-)
Donetsk People's Republic (2014-2022)
Front for the Liberation of the Enclave of Cabinda (1975-)
Movement of Democratic Forces of Casamance (1982-)
Catalan Republic (2017) (2017)
East Turkestan (2004-)
Kurdistan (1992-)
Luhansk People's Republic (2014-2022)
Central Tibetan Administration (1959-)
Ambulatory Free States of Obsidia (2015-)
Kugelmugel (1976-)
Molossia (1977-)
