(List) of Icons/Countries: Difference between revisions

From Heterodontosaurus Balls
Carbon (talk | contribs)
Line 615: Line 615:
*{{i|Sierra Leone}} [[Sierra Leone]] (1971-)
*{{i|Sierra Leone}} [[Sierra Leone]] (1971-)
*{{I|UAE}} [[United Arab Emirates]] (1971-)
*{{I|UAE}} [[United Arab Emirates]] (1971-)
Below is WIP.
*{{i|FAR}} [[Federation of Arab Republics]] (1972-1977)
*{{i|FAR}} [[Federation of Arab Republics]] (1972-1977)
*{{i|Bangladesh}} [[Bangladesh]] (1972–)
*{{i|Bangladesh}} [[Bangladesh]] (1972–)
Line 627: Line 626:
*{{I|Malta}} [[Malta]] (1974-)
*{{I|Malta}} [[Malta]] (1974-)
*{{I|Niue}} [[Niue]] (1974-)
*{{I|Niue}} [[Niue]] (1974-)
*{{i|Wa National Army}} [[Wa National Army]] (1974-)
*{{i|Khmer Rouge}} [[Democratic Kampuchea]] (1975-1979)
*{{i|Khmer Rouge}} [[Democratic Kampuchea]] (1975-1979)
*{{I|PRBenin}} [[People's Republic of Benin]] (1975-1990)
*{{I|PRBenin}} [[People's Republic of Benin]] (1975-1990)
Line 651: Line 649:
*{{i|DRAfghan}} [[Democratic Republic of Afghanistan]] (1978-1992)
*{{i|DRAfghan}} [[Democratic Republic of Afghanistan]] (1978-1992)
*{{i|ComorosOld}} [[Federal Islamic Republic of the Comoros]] (1978-2001)
*{{i|ComorosOld}} [[Federal Islamic Republic of the Comoros]] (1978-2001)
*{{I|BDF}} [[Belize Defence Force]] (1978-)
*{{I|Solomon Islands}} [[Solomon Islands]] (1978-)
*{{I|Solomon Islands}} [[Solomon Islands]] (1978-)
*{{I|Tuvalu}} [[Tuvalu]] (1978-)
*{{I|Tuvalu}} [[Tuvalu]] (1978-)
*{{i|Contras}} [[Contras]] (1979-1990)
*{{i|Contras}} [[Contras]] (1979-1990)
*{{I|Iran}} [[Islamic Republic of Iran|Iran]] (1979-)
*{{I|Iran}} [[Islamic Republic of Iran]] (1979-)
*{{i|IranMilitary}} [[Islamic Republic of Iran Army]] (1979-)
*{{i|IRGC}} [[Islamic Revolutionary Guard Corps]]
*{{I|Kiribati}} [[Kiribati]] (1979-)
*{{I|Kiribati}} [[Kiribati]] (1979-)
*{{I|Saint Lucia}} [[Saint Lucia]] (1979-)
*{{I|Saint Lucia}} [[Saint Lucia]] (1979-)
Line 669: Line 664:
*{{I|Senegambia}} [[Senegambia Confederation]] (1982-1989)
*{{I|Senegambia}} [[Senegambia Confederation]] (1982-1989)
*{{I|Canada}} [[Canada]] (1982-)
*{{I|Canada}} [[Canada]] (1982-)
*{{i|Casamance}} [[Movement of Democratic Forces of Casamance]] (1982-)
*{{I|PAP}} [[People's Armed Police]] (1982-)
*{{I|Spain}} [[Spain]] (1982-)
*{{I|Spain}} [[Spain]] (1982-)
*{{i|Northern Cyprus}} [[Northern Cyprus]] (1983-)
*{{i|Northern Cyprus}} [[Northern Cyprus]] (1983-)
*{{I|Kitts}} [[Saint Kitts and Nevis]] (1983-)
*{{I|Kitts}} [[Saint Kitts and Nevis]] (1983-)
*{{I|CENTCOM}} [[United States Central Command]] (1983-)
*{{I|EZLN}} [[Zapatista Army of National Liberation]] (1983-)
*{{I|EZLN}} [[Zapatista Army of National Liberation]] (1983-)
*{{i|Brunei}} [[Brunei]] (1984–)
*{{i|Brunei}} [[Brunei]] (1984–)
Line 690: Line 682:
*{{I|Philippines}} [[Philippines]] (1987-)
*{{I|Philippines}} [[Philippines]] (1987-)
*{{I|AlQaeda}} [[Al-Qaeda]] (1988-)
*{{I|AlQaeda}} [[Al-Qaeda]] (1988-)
*{{i|IBAMA}} [[IBAMA]] (1988-)
*{{i|Palestine}} [[Palestine]] (1988-)
*{{i|Palestine}} [[Palestine]] (1988-)
*{{I|South Korea}} [[South Korea]] (1988-)
*{{I|SKorea}} [[South Korea]] (1988-)
*{{I|BeijingSAF}} [[Beijing Students' Autonomous Federation]] (1989)
*{{I|BeijingSAF}} [[Beijing Students' Autonomous Federation]] (1989)
*{{i|RomaniaDonut}} [[National Salvation Front Council]] (1989-1990)
*{{I|HKASPDMC}} [[Hong Kong Alliance in Support of Patriotic Democratic Movements of China]] (1989-2021)
*{{I|ArabMU}} [[Arab Maghreb Union]] (1989-)
*{{I|ArabMU}} [[Arab Maghreb Union]] (1989-)
*{{I|Hungary}} [[Hungary]] (1989-)
*{{I|Hungary}} [[Hungary]] (1989-)
Line 708: Line 697:
*{{I|Romania}} [[Romania]] (1990-)
*{{I|Romania}} [[Romania]] (1990-)
*{{I|Yemen}} [[Yemen]] (1990-)
*{{I|Yemen}} [[Yemen]] (1990-)
*{{I|Russia1991}} [[Post-Soviet Russian Federation]] (1991-1993)
Below is WIP.
*{{i|TransGovEth}} [[Transitional Government of Ethiopia]] (1991-1995)
*{{i|TransGovEth}} [[Transitional Government of Ethiopia]] (1991-1995)
*{{i|Chechen Republic}} [[Chechen Republic of Ichkeria]] (1991-2000)
*{{i|Chechen Republic}} [[Chechen Republic of Ichkeria]] (1991-2000)

Revision as of 01:21, 16 April 2026

This Article is Under Construction.
“Wörk, wörk, wörk.”🇩🇪 Germany
There may be lots of WIPs, missing icons, bad formatting, and/or unedited material from other sources on this page. Consider helping out!

This is the list the icons of countries, civilizations, international organizations/alliances, eras, former and present, with their dates of existence.

Real Countries

Prehistoric (Before 3200 BC)

Ancient (3200 BC-476)

Early Medieval (476-1000)

Late Medieval (1000-1492)

Early Modern (1492-1800)

Late Modern (1800-1945)

World War I (1914-1918)

Interwar (1918-1939)

World War II (1939-1945)

Contemporary (1945-)

Below is WIP.

New Millennium (2001-)

Fictional Countries

Alternate

  • 🇺🇸 Americanized Vietnam
  • 🇺🇸 Ameritangle
  • 🇯🇵 Banzai
  • 🍔 Burger USA
  • 🇨🇱 Chileball
  • 🇪🇺 Eurotangle
  • 🇪🇺 Eurotard
  • 🇺🇸 Fat USA
  • 🇦🇿 Fire Azerbaijan
  • ☭ Genocidal Soviet
  • 🇩🇪 Germoney
  • 🇪🇺 Gold Eyed-Europe
  • 🇭🇺 Hat Hungary
  • 🇷🇺 Imperial Russtangle
  • 🇯🇵 Kawaii
  • 🇺🇸 'Murica
  • 🇸🇴 Non-Pirate Somalia
  • 🇦🇿 Old Azerbaijan
  • 🇹🇯 Old Tajikistan
  • 🇵🇱 Right-Side Up Poland
  • 🇷🇺 Russtangle
  • 🇺🇳 UN Peacekeeper
  • 🇦🇺 Upside-Down Australia
  • 🇺🇸 USA Circular Stars
  • 🇺🇸 USA First Flag
  • 🇺🇸 USA Straight Stars
  • 🇷🇺 Ushanka
  • 🇻🇦 Small Vatican
  • 🏳️ Vietworm
  • 🇩🇪 Wörk

Notes